Applied Nutriceuticals, Inc., Complete - Balance, 700 mg, 60 Capsules
(Save Image)
Applied Nutriceuticals, Inc., Complete - Balance, 700 mg, 60 Capsules
(Save Image)
Applied Nutriceuticals, Inc., Complete - Balance, 700 mg, 60 Capsules
- Shipping Weight: 0.22 lbs (0.1kg)
- Product Code: APN-43338
- UPC Code: 718122433384
- Package Quantity: 60 Capsules
- Dimensions: 2.3 x 2.3 x 4.2 in, 0.15 lbs (0.07kg)
-
Expiration Date: Sep 2014
Product Overview
Description
- Better Results Through Science
- Essential Vitamins and Minerals
- Full Spectrum Nutrient Profile
- Ultimate Daily Support
- Dietary Supplement
Suggested Use
Take two capsules once daily with fluid.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store at room temperature and avoid excessive heat.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving......1400 mg | ||
| TNT | %USRDA* | |
| Vitamin A (as Retinyl Palmitate and 50% Beta Carotene) | 500 IU | 150% |
| Vitamin C | 100 mg | 167% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-Alpha Tocopheryl Acetate) | 30 IU | 100% |
| Thiamin (as Thiamine MonoNitrate) (B-1) | 2 mg | 133% |
| Riboflavin (B-2) | 2 mg | 118% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B-6 (as Pyridoxine HCl) | 3 mg | 150% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (Cyanocobalamin) | 10 mcg | 167% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 50% |
| Calcium (as Tricalcium Phosphate and Calcium Carbonate) | 165 mg | 17% |
| Phosphorous (as Tricalcium Phosphate) | 50 mg | 5% |
| Iodine (as Kelp) | 150 mcg | 100% |
| Iron (as Ferrous Fumarate, USP) | 18 mg | 100% |
| Magnesium (as Magnesium Oxide) | 50 mg | 13% |
| Zinc (as Zinc Citrate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Gluconate) | 2 mg | 100% |
| Manganese (as Manganese Sulfate) | 3 mg | 150% |
| Chromium (as GTF Chromium Polynicotinate (Chromemate) | 50 mcg | 42% |
| Potassium (as Potassium Citrate) | 30 mg | 1% |
| PABA (as Para-Amino Acid) | 25 mg | ** |
| Inositol | 25 mg | ** |
| Choline (as Choline Bitartrate) | 25 mg | ** |
| Lecithin (soy) | 100 mg | ** |
| * Daily percent value based on a 2000 calorie diet. ** Daily Value not established |
||
Customer Reviews





