Arrowhead Mills, Organic Buckwheat Pancake and Waffle Mix, 26 oz (737 g)
(Save Image)
Arrowhead Mills, Organic Buckwheat Pancake and Waffle Mix, 26 oz (737 g)
(Save Image)
Arrowhead Mills, Organic Buckwheat Pancake and Waffle Mix, 26 oz (737 g)
- Shipping Weight: 1.95 lbs (0.88kg)
- Product Code: ARW-68330
- UPC Code: 074333683308
- Package Quantity: 26 oz (737 g)
- Dimensions: 2.7 x 4.3 x 6 in, 1.65 lbs (0.75kg)
-
Expiration Date: Jan 2014
Product Overview
Description
- Organic
- Naturally Nutritious
- 15 g Whole Grain Per Serving
- 7 g Fiber Per Serving
- Quick & Easy
- USDA Organic
- Kosher Pareve
- No Trans Fat
- Rich Source of Fiber
From America's Heartland to Your Heart.
Arrowhead Mills has been the pioneer and leader in organic baking in organic baking, mixes, grains, cereals and nut butters since 1960. We believe in nature's abundance and treat food with respect- not chemicals! Capturing the essence of the earth with organically grown ingredients, Arrowhead Mills takes you back to the basics with the best-tasting, most diverse selection of products for home-baked goodness.
Suggested Use
Pancakes You will need:
(Makes 4-5" Pancakes)
2/3 cup Arrowhead Mills Buckwheat Pancake & Waffle Mix
1 egg, beaten or egg substitute
2 tsp. Hain Canola Oil
2 tsp. honey
3/4 cup milk, WestSoy Soymilk or WestSoy Rice Milk or water.
- Stir all ingredients only until lumps disappear.
- Cook on preheated (375°F-400°F) lightly oiled griddle or pan, turning when bubbles form on surface and edges begin to dry.
For thicker pancakes, use less liquid. For thinner pancakes, use more liquid.
Suggested variations: Stir in one or more of the following into the batter just before cooking: 1/4 cup fresh berries, 1 tsp. vanilla, 1/2 tsp. ground cinnamon, 1/4 cup chopped nuts.
Other Ingredients
Organic buckwheat flour, organic whole grain wheat flour, organic soymilk powder, baking powder (monocalcium phosphate, sodium bicarbonate, corn starch), sea salt.
Contains: Wheat and Soy
Certified Organic by the Texas Department of Agriculture (TDA)
Warnings
Store in a cool dry place.
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 1/3 cup (45g/approx. 2-5" pancakes) | |||||||||||||||||||||||||||
| Servings Per Container: about 17 | |||||||||||||||||||||||||||
| Mix | Prepared | ||||||||||||||||||||||||||
| Calories | 170 | 320 | |||||||||||||||||||||||||
| Calories from Fat | 15 | 110 | |||||||||||||||||||||||||
| Amount Per Serving | % Daily Value** | % Daily Value** | |||||||||||||||||||||||||
| Total Fat | 2 g* | 3% | 18% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | 15% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | 40% | ||||||||||||||||||||||||
| Sodium | 290 mg | 12% | 15% | ||||||||||||||||||||||||
| Potassium | 210 mg | 6% | 11% | ||||||||||||||||||||||||
| Total Carbohydrate | 29 g | 10% | 13% | ||||||||||||||||||||||||
| Dietary Fiber | 7 g | 29% | 29% | ||||||||||||||||||||||||
| Sugars | 0 g | ||||||||||||||||||||||||||
| Protein | 7 g | ||||||||||||||||||||||||||
| Vitamin A | 0% | 6% | |||||||||||||||||||||||||
| Vitamin C | 0% | 2% | |||||||||||||||||||||||||
| Calcium | 10% | 25% | |||||||||||||||||||||||||
| Iron | 10% | 10% | |||||||||||||||||||||||||
| Thiamin | 10% | 10% | |||||||||||||||||||||||||
| Riboflavin | 6% | 25% | |||||||||||||||||||||||||
| Niacin | 8% | 10% | |||||||||||||||||||||||||
| Phosphorus | 15% | 25% | |||||||||||||||||||||||||
| *Amount in mix. Prepared as directed with whole milk, egg, canola oil and honey contributes an additional 150 calories, 10 g fat (3 g saturated fat), 120 mg cholesterol, 70 mg sodium, 170 mg potassium, 11 g total carbohydrate (10 g sugars), and 7 g protein. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |






