Arrowhead Mills, Organic Brown Rice Flour, 32 oz (907 g)
(Save Image)
Arrowhead Mills, Organic Brown Rice Flour, 32 oz (907 g)
(Save Image)
Arrowhead Mills, Organic Brown Rice Flour, 32 oz (907 g)
- Shipping Weight: 2.37 lbs (1.08kg)
- Product Code: ARW-47134
- UPC Code: 074333471349
- Package Quantity: 32 oz (907 g)
- Dimensions: 2.5 x 4.2 x 5.2 in, 2 lbs (0.91kg)
-
Expiration Date: Sep 2013
Product Overview
Description
- All Natural
- Naturally Nutritious
- Whole Grain
- Gluten Free
- Wheat Free
- Kosher Pareve
- USDA Organic
Brown Rice, the 'Symbol of Life and Fertility'. The second largest world crop, rice is a staple food in Asia where it is traditionally grown on small paddies and harvested by hand. Nutty tasting brown rice is the whole kernel, higher in fiber, vitamins and minerals than white rice, and it is gluten free. It makes an excellent flour for sauces, shortbread and for coating foods.
- 100% Organic
- Grown without Harmful Synthetic Pesticides
- Whole Grain Flour
- Gluten Free
- Wheat Free
- Low Fat
- A Sodium Free Food
- All Natural - No Artificial Anything!
From America's Heartland to Your Heart.
Arrowhead Mills has been the pioneer and leader in organic baking mixes, grains, cereals and nut butters since 1960. We believe in nature's abundance and treat food with respect — not chemicals! Capturing the essence of the earth with organically grown ingredients, Arrowhead Mills takes you back to the basics with the best-tasting most diverse selection of products for home-baked goodness.
Suggested Use
Raisin Spice Cookies
Level of Preparation: Easy
Total Prep Time: 30 Minutes
Yield: 2 Dozen Cookies
1/2 cup honey
1/2 cup Hain Vegetable Oil
1 egg or 1/4 cup liquid egg substitute
1 cup Arrowhead Mills Organic Brown Rice Flour
1/4 cup potato flour
2 tsp baking powder
1/2 tsp baking soda
3/4 tsp apple pie spice
1/2 cup raisins
1/2 cup chopped pecans (optional)
Cream together honey, oil and egg or egg substitute. Add rice flour, potato flour, baking powder, baking soda and apple pie spice. Mix well. Stir in raisins and pecans. Drop onto lightly oiled baking sheet. Bake in 375°F oven 10-12 minutes.
Other Ingredients
Organic brown rice flour.
Certified Organic by the Texas Department of Agriculture (TDA)
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1/4 cup (35 g) | ||||||||||||||||||||||||||
| Servings Per Container: about 26 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 130 | |||||||||||||||||||||||||
| Calories from Fat | 10 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 0 mg | 0% | ||||||||||||||||||||||||
| Potassium | 75 mg | 2% | ||||||||||||||||||||||||
| Total Carbohydrate | 27 g | 9% | ||||||||||||||||||||||||
| Dietary Fiber | 2 g | 8% | ||||||||||||||||||||||||
| Sugars | 0 g | |||||||||||||||||||||||||
| Protein | 3 g | |||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||
| Thiamin | 8% | |||||||||||||||||||||||||
| Riboflavin | 0% | |||||||||||||||||||||||||
| Niacin | 8% | |||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |






