Arrowhead Mills, Whole Grain, Organic Rice & Shine, Hot Cereal, 24 oz (680 g)
- Shipping Weight: 1.89 lbs (0.86kg)
- Product Code: ARW-38530
- UPC Code: 074333385301
- Package Quantity: 24 oz (680 g)
- Dimensions: 2.6 x 4.7 x 7 in, 1.6 lbs (0.73kg)
-
Expiration Date: Oct 2013
Product Overview
Description
- All Natural
- Naturally Nutritious
- Gluten Free, Wheat Free
- Kosher Pareve
- Cooks in 5 Minutes
- USDA Organic
Brown Rice, the "Symbol of Life and Fertility". The second largest world crop, rice is a staple food in Asia where it is traditionally grown on small paddies and harvested by hand. Nutty tasting brown rice is a good source of vitamins and minerals, and it makes a great tasting hot breakfast cereal!
- Organic
- Whole grain cereal
- Gluten free
- Wheat free
- Good source of Thiamin, Niacin and Phosphorus
- Low fat
- A cholesterol free food
- Vegetarian
- All natural-no artificial anything!
Suggested Use
| Cooking Directions | |||||||||||||||||||||||||||
| Servings | 1 | 2 | 4 | ||||||||||||||||||||||||
| Rice & Shine | 1/4 cup | 1/2 cup | 1 cup | ||||||||||||||||||||||||
| Water | 3/4 cup | 1 1/2 cup | 3 cups | ||||||||||||||||||||||||
| Salt (optional) | dash | dash | 1/4 tsp | ||||||||||||||||||||||||
| Microwave Times* | 3 min | 6 min | 9 min | ||||||||||||||||||||||||
Microwave
- Place ingredients in narrow, tall microwave safe bowl.
- Microwave on high for the minutes above, or until desired consistency.
Stove Top
- Add Rice & Shine Cereal to water, bring to a boil, stirring constantly.
- Reduce heat, cover & simmer for about 2 minutes, or until desired consistency.
Serving Suggestions: Serve with honey, fruit, milk, or seasoning of choice.
*Times may vary depending on microwave power.
Other Ingredients
Organic brown rice grits.
Warnings
Store in a cool dry place.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1/4 cup (42 g) | ||||||||||||||||||||||||||
| Servings Per Container: about 16 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
| Calories | 150 | |||||||||||||||||||||||||
| Calories from Fat | 10 | |||||||||||||||||||||||||
| Total Fat | 1 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Polyunsaturated Fat | 0.5 g | |||||||||||||||||||||||||
| Monounsaturated Fat | 0.5 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 0 mg | 0% | ||||||||||||||||||||||||
| Potassium | 100 mg | 3% | ||||||||||||||||||||||||
| Total Carbohydrate | 32 g | 11% | ||||||||||||||||||||||||
| Dietary Fiber | 2 g | 7% | ||||||||||||||||||||||||
| Sugars | 0 g | |||||||||||||||||||||||||
| Protein | 3 g | |||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||
| Iron | 4% | |||||||||||||||||||||||||
| Thiamin | 10% | |||||||||||||||||||||||||
| Niacin | 10% | |||||||||||||||||||||||||
| Phosphorus | 10% | |||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 | |||






