Biotics Research Corporation, Whey Protein Isolate, Natural Vanilla Flavor, 16 oz (454 g)
(Save Image)
Biotics Research Corporation, Whey Protein Isolate, Natural Vanilla Flavor, 16 oz (454 g)
(Save Image)
Biotics Research Corporation, Whey Protein Isolate, Natural Vanilla Flavor, 16 oz (454 g)
- Shipping Weight: 1.57 lbs (0.71kg)
- Product Code: BTR-96421
- UPC Code: 999999964212
- Package Quantity: 16 oz (454 g)
- Dimensions: 4.8 x 4.8 x 6.9 in, 1.25 lbs (0.57kg)
-
Expiration Date: Dec 2013
Product Overview
Description
Excellent supplemental source of protein. Produced using a micro-chilled process, the vanilla flavored protein is un-denatured and retains significant amounts of important immune factors including Immunoglobulin (lgG) and Lactoferin.
Suggested Use
Add two (2) scoops to 8 oz. of cool water (or the beverage of your choice) and stir or blend.
Other Ingredients
Whey protein isolate with natural sunflower lecithin (low temperature micro-filtered) and natural vanilla flavor (erythritol, vanilla flavor, xanthan gum, stevia leaf extract).
Contains ingredients derived from milk.
Warnings
Caution: Not recommended for those allergic to dairy.
Keep out of reach of children.
Store in a cool, dry area.
Sealed with an imprinted safety seal for your protection.
| Supplement Facts | ||
| Serving Size: 2 level scoops (27 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 90 | |
| Calories from Fat | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 40 mg | 2% |
| Potassium | 115 mg | 4% |
| Total Carbohydrate | 2.5 g | <1% |
| Sugars | 1 g | † |
| Protein | 20 g | 40% |
| Calcium 10% · Iron 6% · Magnesium 4% · Phosphorus 4% | ||
| Not a significant source of calories from fat, dietary fiber, vitamin A and vitamin C. | ||
| *Percent Daily Values based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. †Percent Daily Value not established. |
||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram Fat 9 · Carbohydrate 4 · Protein 4 |
|||
| Each serving provides the following (stated amounts are typical and representative): | |
| Beta-Lactoglobulin | 14,252 mg |
| Glycomacropeptide | 962 mg |
| Bovine Serum Albumin | 206 mg |
| Alpha-Lactalbumin | 3,362 mg |
| Immunoglobulin (IgG) | 861 mg |
| Lactoferrin | 42 mg |
| Typical Amino Acid Profile Per Serving: | |
| Alanine | 990 mg |
| Arginine | 381 mg |
| Aspartic acid | 2,176 mg |
| Cystine | 453 mg |
| Glutamic acid | 3,476 mg |
| Glycine | 326 mg |
| Histidine | 339 mg |
| Isoleucine† | 1,357 mg |
| Leucine† | 2,077 mg |
| Lysine | 1,877 mg |
| Methionine | 400 mg |
| Phenylalanine | 623 mg |
| Proline | 1,287 mg |
| Serine | 895 mg |
| Threonine | 1,412 mg |
| Tryptophan | 328 mg |
| Tyrosine | 630 mg |
| Valine† | 1,203 mg |
| † Branch chain amino acids | |
All results are typical and representative, but should not be considered exact.
Customer Reviews





