DaVinci Laboratories of Vermont, Kids Mighty Vites, Tropical Punch Flavor, 90 Chewable Tablets
(Save Image)
DaVinci Laboratories of Vermont, Kids Mighty Vites, Tropical Punch Flavor, 90 Chewable Tablets
(Save Image)
DaVinci Laboratories of Vermont, Kids Mighty Vites, Tropical Punch Flavor, 90 Chewable Tablets
- Shipping Weight: 0.47 lbs (0.21kg)
- Product Code: DVI-21909
- UPC Code: 026664219091
- Package Quantity: 90 Chewable Tablets
- Dimensions: 2.4 x 2.4 x 4.4 in, 0.4 lbs (0.18kg)
-
Expiration Date: Apr 2014
Special Note:
This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm.
Product Overview
Description
- A Multiple Vitamin/Mineral Supplement for Children
- Bear Shaped
Truth
We pledge total truth in labeling. Our family of products contain only the purest and most potent ingredients. Guaranteed.
Suggested Use
A dietary supplement for ages 4 and up. As a dietary supplement, take with food or as directed by your healthcare practitioner.
Ages 4-8: Take 1 tablet daily.
Ages 9-16: Take 1 tablets, one to three times daily.
Other Ingredients
Fructose, mannitol, stearic acid, silica, natural orange flavor, vegetable stearate, natural pineapple flavor, natural strawberry flavor.
Contains: Cod fish oil and soy.
This product is free of gluten, rice and yeast.
Warnings
Color of this product may vary due to color variations of the natural ingredients.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Store in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 1 Chewable Tablet | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Acetate & 50% Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin D3 (as Cholecalciferol from Cod) | 400 IU | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 40 IU | 133% |
| Thiamin Mononitrate (Vitamin B1) | 1.5 mg | 100% |
| Riboflavin (Vitamin B2) | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium (as Ca Carbonate) | 100 mg | 10% |
| Iron (as Fe Fumarate) | 2 mg | 11% |
| Iodine (from Kelp) | 70 mcg | 47% |
| Magnesium (as Mg Oxide) | 20 mg | 5% |
| Zinc (as Zn Oxide) | 5 mg | 33% |
| Selenium | 5 mcg | 7% |
| Copper (as Cu Gluconate) | 200 mcg | 10% |
| Manganese (as Mn Sulfate monohydrate) | 250 mcg | 13% |
| Chromium (as Cr A.A. Chelate) | 5 mcg | 4% |
| Molybdenum (as Mo A.A. Chelate) | 2.5 mcg | 3% |
| Potassium (as K Gluconate) | 4 mg | <1% |
| Soy Lecithin | 10 mg | * |
| Choline (as Choline Bitartrate) | 2 mg | * |
| Inositol | 2 mg | * |
| PABA (Para-aminobenzoic Acid) | 2 mg | * |
| Citrus Bioflavonoids | 5 mg | * |
| Hesperidin | 2.5 mg | * |
| Pectin | 2.5 mg | * |
| Stevia Leaf Extract | 10 mg | * |
| * Daily Value not established. | ||






