Eden Foods, Organic, Pinto Beans, 29 oz (822 g)
(Save Image)
Eden Foods, Organic, Pinto Beans, 29 oz (822 g)
(Save Image)
Eden Foods, Organic, Pinto Beans, 29 oz (822 g)
- Shipping Weight: 2.6 lbs (1.18kg)
- Product Code: EDN-02960
- UPC Code: 024182029604
- Package Quantity: 29 oz (822 g)
- Dimensions: 4 x 4 x 4.6 in, 2.2 lbs (1kg)
-
Expiration Date: Jan 2016
Product Overview
Description
- USA Farm Grown
- BPA Free Lining
- No Salt Added
- Heart Healthy
- OCIA Certified Organic
- Kosher Pareve
Pure & Purifying
Organic U.S.A. family grown. Mild, sweet, creamy flavor. Soaked overnight and thoroughly cooked with purified water and zero chemical additives. High in fiber and a good source of protein, iron, and folate B9. Heart healthy.* Dark skinned beans are higher in antioxidants. Superb with whole grain, in soups and stews, salads, dips, burritos... Bisphenol-A (BPA) free can linings since April of 1999.
*Diets containing foods that are a good source of potassium and that are low in sodium may reduce the risk of high blood pressure and stroke.
Other Ingredients
Organic pinto beans, water, kombu seaweed
| Supplement Facts | ||
| Serving Size: 1/2 cup (130 g) | ||
| Serving Per Container: About 6 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 0% |
| Potassium | 350 mg | 10% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Sugars | <1 g | |
| Protein | 6 g | 12% |
| Calcium | 6% | |
| Iron | 10% | |
| Thiamin (B1) | 2% | |
| Riboflavin (B2) | 4% | |
| Niacin (B3) | 2% | |
| Folate (B9) | 15% | |
| Phosphorus | 10% | |
| Magnesium | 10% | |
| Zinc | 6% | |
| Not a significant source of vitamins A & C. | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
Customer Reviews





