- 5-HTP
- 7-Keto
- Acai
- AHCC
- Amino Acids
- Antioxidants
- B Vitamins
- Bone Formulas
- C Vitamins
- Calcium
- Carnitine
- Coenzyme Q10
- D Vitamins
- Enzymes
- Fiber
- Fish Oil
- Glucosamine
- Herbs
- Homeopathy
- Meal Replacements
- Minerals
- Multivitamins
- Mushrooms
- Omega 3-6-9
- PGX
- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
- Aromatherapy Oils
- Bath & Shower
- Beauty Formulas
- Collagen Type I & III
- Conditioner
- Cosmetics, Makeup
- CoQ10 Skin Formulas
- Creams
- Deodorant
- Facial Care
- Formulas, Acne
- Formulas, Psoriasis
- Gift Bags, Travel Kits
- Hair & Scalp
- Hair Coloring
- Hair, Nail & Skin
- Hand Sanitizer
- Lip Care
- Lip Stick, Gloss, Liner
- Madre Labs, Bath & Beauty
- Massage Oil
- Men's Personal Care
- Mouthwash
- Neem Oil
- Oral, Dental Care
- Personal Hygiene
- Self Tanning Lotion
- Serum
- Shampoo
- Shaving
- Silica (Silicon)
- Skin Health
- Soaps
- Sunblock, Sun Protection
- Sunscreen
- Toothpaste
- Under Eye Creams, Gels
- Wax Strips, Hair Removal
- View All »
Special, Fatigued to Fantastic!, Energy Revitalization System, Berry Splash, 0.63 oz (18 g) + 1 UltraCap (Discontinued Item)
(Save Image)
Special, Fatigued to Fantastic!, Energy Revitalization System, Berry Splash, 0.63 oz (18 g) + 1 UltraCap (Discontinued Item)
- Shipping Weight: 0.06 lbs (0.03kg)
- Product Code: FRE-03257
- UPC Code: 763948032570
- Package Quantity: 0.63 oz (18 g) + 1 UltraCap
- Dimensions: Not Available, 0.05 lbs (0.02kg)
Product Overview
Description
Daily Energy Enfusion
- Caffeine Free
- Naturally Sweet
- Drink Mix
- Energy
- Dietary Supplement
Daily Energy B Complex
- Daily Nutritional Powerhouse
- Builds All-Day Energy
- Dietary Supplement
Suggested Use
Daily Energy Enfusion - Recommendations: Each morning, mix one packet (18 g) with 8 to 12 ounces of water, your favorite beverage, smoothie or yogurt. Drink within 30 minutes of preparation. Daily Energy Enfusion is designed to be taken with Daily Energy B Complex for optimum results.
Daily Energy B Complex - Recommendations: One UltraCap daily or as directed by a healthcare practitioner. Fatigued to Fantastic! Daily Energy B Complex supplement is designed to be taken with Daily Energy Enfusion for optimum results.
Other Ingredients
Daily Energy Enfusion - Natural flavors, guar gum, silicon dioxide, tricalcium phosphate, vegetable juice color, soy lecithin and soybean oil.
Contains no yeast, wheat, gluten, corn, artificial flavoring or preservatives. All colors used are from natural sources.
Daily Energy B Complex - Vegetable capsule (modified cellulose), potassium bicarbonate, modified cellulose gum and magnesium stearate.
Contains no sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, preservatives or ingredients of animal origin. This product contains natural ingredients; color variations are normal.
B Complex is vegetarian.
Warnings
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
| Daily Energy Enfusion | ||
| Supplement Facts | ||
| Serving Size: 1 drink-mix packet (18 g) | ||
| Amount per level scoop | %DV* | |
| Calories | 45 | |
| Total Fat | 0.5 g | <1%* |
| Saturated fat | 0.5 g | 3%* |
| Cholesterol | 15 mg | 5%* |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Sugars | 1 g | ** |
| Protein | 6 g | 12%* |
| Vitamin A (50% as beta carotene and as retinyl acetate) | 7,000 IU | 140% |
| Vitamin C (ascorbic acid) | 750 mg | 1,250% |
| Vitamin D (as cholecalciferol) | 600 IU | 150% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
| Biotin | 200 mcg | 67% |
| Calcium | 80 mg | 8% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium glycinate) | 200 mg | 50% |
| Zinc (as zinc sulfate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 4 mg | 200% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 250 mcg | 333% |
| Sodium | 15 mg | <1% |
| Potassium (from whey protein, guar gum, potassium citrate and potassium iodide) | 50 mg | 1% |
| Whey Protein† (milk) | 7 g | ** |
| Malic Acid | 900 mg | ** |
| Betaine | 750 mg | ** |
| Inositol | 750 mg | ** |
| Inulin (from chicory root) | 750 mg | ** |
| Taurine† | 500 mg | ** |
| Hesperidin 50% (from citrus fruits) | 500 mg | ** |
| Glycine† | 390 mg | ** |
| L-Tyrosine† | 377 mg | ** |
| N-Acetylcysteine (NAC) | 250 mg | ** |
| L-Serine† | 240 mg | ** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 70 mg | ** |
| Boron (as sodium borate) | 2 mg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| † Typical Amino Acid Content per serving, including Amounts for Whey Protein: | |
| L-Alanine | 300 mg |
| L-Arginine | 145 mg |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 65 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| Total | 7,525 mg |
| Daily Energy B Complex | ||
| Supplement Facts | ||
| Serving Size: 1 UltraCap | ||
| Amount per UltraCap | %DV** | |
| Thiamin (as thiamin HCI) (vitamin B1) | 75 mg | 5,000% |
| Riboflavin (vitamin B2) | 75 mg | 4,412% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 8,333% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Choline Bitartrate | 100 mg | ** |
| ** Daily Value (DV) not established. | ||






