Lewis Labs International, Over 40, The Anti-Oxidant Plus, Original Unflavored, 16 oz (454 g)
(Save Image)
Lewis Labs International, Over 40, The Anti-Oxidant Plus, Original Unflavored, 16 oz (454 g)
- Shipping Weight: 1.36 lbs (0.62kg)
- Product Code: LLI-43515
- UPC Code: 042515435151
- Package Quantity: 16 oz (454 g)
- Dimensions: 4.1 x 4.1 x 5.55 in, 1.15 lbs (0.52kg)
-
Expiration Date: Dec 2013
Product Overview
Description
- Creamy Texture
- Dietary Supplement
Comprehensive supplement for the special nutritional needs of maturity. Eight potent antioxidants, four enzymes, fiber and all essential vitamins, minerals and proteins.
Over 40 Original Unflavored is a comprehensive nutritional supplement designed for the special needs of adults. With eight potent antioxidants, it serves as a back-up for the immune system, which significantly weakens as one grows older. In addition, Over 40 contains all essential vitamins, minerals and proteins, a blend of grain, fruit and vegetable fiber plus four important enzymes.
Suggested Use
The serving size is 30 grams (3 level tablespoons). Regular daily use is important for maximum benefits. Over 40 is unflavored but has a pleasant creamy texture. Just mix in a shaker or blender with milk, water or a juice of your choice.
Other Ingredients
Crystalline Fructose, Malto Dextrin, Soy Protein Isolates, Guar Gum, Psyllium Seed Husks, Xanathan Gum, Apple Fiber, Vegetables Gums, Carrageenan Gum, Natural flavors, medium Chain Triglycerides (MCT) and the following vitamins and minerals: Beta Carotene, Vitamin A Acetate, Calcium Ascorbate, Ascobic Acid, Thiamine HCl, Riboflavin, Niacinamide, Calcium Phosphate, Iron Electrolyte, Vitamin D3, Alpha Tocopherol Acetate, Pyridoxine HCI, Folacin, Cyanocobalamin, Potassium Iodide, Magnesium Oxide, Zinc Oxide, Copper Gluconate, Biotin and Calcium Pantothenate.
Contains: soy & seed.
| Supplement Facts | ||
| Serving Size: 30 g (3 level tbs.) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 96 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 34 mg | 2 % |
| Potassium | 66 mg | 2 % |
| Total Carbohydrates | 22 g | 7 % |
| Dietary Fiber | 3 g | 12 % |
| Sugars | 10 g | |
| Protein | 2 g | 4 % |
| Vitamin A | 200 % | |
| Vitamin C | 500 % | |
| Thiamine | 130 % | |
| Riboflavin | 130 % | |
| Niacin | 130 % | |
| Calcium | 50 % | |
| Iron | 100 % | |
| Vitamin D | 150 % | |
| Vitamin E | 150 % | |
| Folic Acid | 200 % | |
| Vitamin B12 | 200 % | |
| Vitamin B6 | 150 % | |
| Phosphorous | 40 % | |
| Iodine | 100 % | |
| Magnesium | 50 % | |
| Zinc | 125 % | |
| Copper | 100 % | |
| Biotin | 130 % | |
| Pantothine | 200 % | |
| Choline | 20 mg ++ | * |
| Inositol | 0.78 mg ++ | * |
| Chromium | 180 mcg | 150 % |
| Grapeseed Extract | 50 mcg | * |
| Coenzyme Q10 | 120 mcg | * |
| Ginkgo Biloba Extract | 100 mcg | * |
| Pycnogenol® | 50 mcg | * |
| Selenium | 100 mcg | 140 % |
| L-Acidophilus** | 50 mg ++ | * |
| Bromelain | 50 mg | * |
| PABA | 2 mg | * |
| Pancreatin | 5 mg | * |
| Soy Isoflavones | 2 mg ++ | * |
| Papain/Papaya | 50 mg | * |
| * No US RDI Established ** Approx. 50 million active units per serving ++ Naturally occurring - amounts may vary |
||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Sat Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat : 9 | Carbohydrate : 4 | Protein : 4 | |






