Life Extension, Enhanced Life Extension Protein, Chocolate, 1,000 g (2.2 lbs) (Discontinued Item)
(Save Image)
Life Extension, Enhanced Life Extension Protein, Chocolate, 1,000 g (2.2 lbs) (Discontinued Item)
- Shipping Weight: 3.07 lbs (1.39kg)
- Product Code: LEX-44010
- UPC Code: 737870440109
- Package Quantity: 1,000 g (2.2 lbs)
- Dimensions: Not Available, 2.6 lbs (1.18kg)
Product Overview
Description
- Whey Protein Isolate with Added Lactoferrin
- Dietary Supplement
The Enhanced Life Extension Protein supplement contains 100% whey protein isolate plus added lactoferrin. The whey protein isolate is made using a process known as Cross Flow Microfiltration, which produces an isolate that is 90% protein, 99% of it in the bioavailable undenatured form, and retains all important subfractions in their natural ratios. This new whey protein isolate contains high amounts of calcium, low amounts of sodium, and added Bioferrin, which is a 95% pure bioactive form of lactoferrin. The Enhanced Life Extension Protein has up to 300% more lactoferrin than other whey protein supplements on the market.
Suggested Use
Read the entire label and follow the directions carefully prior to use.
Mix one (1) scoop in water, milk or juice once or twice daily, or as recommended by a healthcare practitioner.
Other Ingredients
Maltodextrin, cocoa powder, natural chocolate flavor, stevia rebaudiana extract, soy lecithin.
Contains milk and soybeans. Contains corn.
This product contains NO egg, fish, peanuts, crustacean shellfish, tree nuts, wheat, yeast, gluten, or rice. Contains NO artificial sweeteners, flavors, colors, or preservatives.
Warnings
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- When using nutritional supplements, please inform your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
Store tightly closed in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 1 Scoop (20 grams) | ||
| Servings Per Container: Approximately 50 | ||
| Amount Per Serving | % Daily Value† | |
| Calories | 75 | |
| Calories from Fat | 2 | |
| Total Fat | <1 g | 0%† |
| Saturated Fat | <1 g | 0%† |
| Cholesterol | 1 mg | <1%† |
| Sodium | 38 mg | 2%† |
| Potassium | 119 mg | 3%† |
| Total Carbohydrate | <1 g | <1%† |
| Dietary Fiber | <1 g | 0% |
| Sugars | <1 g | |
| Other Carbohydrates | <1 g | |
| Protein | 17 g | 34%† |
| Calcium | 98 mg | 10% |
| Phosphorus | 52 mg | 5% |
| Magnesium | 15 mg | 4% |
| BioFerrin 1000 [containing 95% lactoferrin (47.5 mg)] | 50 mg | ** |
| **Daily Value not established. †Based on a 2,000 calorie diet. |
||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||
Provon Amino Acid Profile per serving (20 grams)† |
|||||||||||||||||||||||||
| Aspartic Acid | 2.04 g | ||||||||||||||||||||||||
| Threonine | 1.37 g | ||||||||||||||||||||||||
| Serine | 0.91 g | ||||||||||||||||||||||||
| Glutamic Acid | 3.25 g | ||||||||||||||||||||||||
| Glycine | 0.29 g | ||||||||||||||||||||||||
| Alanine | 0.91 g | ||||||||||||||||||||||||
| Valine | 1.08 g | ||||||||||||||||||||||||
| Isoleucine | 1.24 g | ||||||||||||||||||||||||
| Leucine | 1.92 g | ||||||||||||||||||||||||
| Tyrosine | 0.55 g | ||||||||||||||||||||||||
| Phenylalanine | 0.53 g | ||||||||||||||||||||||||
| Histidine | 0.36 g | ||||||||||||||||||||||||
| Lysine | 1.51 g | ||||||||||||||||||||||||
| Arginine | 0.38 g | ||||||||||||||||||||||||
| Proline | 1.34 g | ||||||||||||||||||||||||
| Cystine | 0.46 g | ||||||||||||||||||||||||
| Methionine | 0.38 g | ||||||||||||||||||||||||
| Tryptophan | 0.33 g | ||||||||||||||||||||||||
| †Density may fluctuate but the content weight is as stated. | |||||||||||||||||||||||||






