Life Extension, Two Per Day Tablets, 120 Veggie Tabs (Discontinued Item)
- Shipping Weight: 0.41 lbs (0.19kg)
- Product Code: LEX-15151
- UPC Code: 737870151517
- Package Quantity: 120 Veggie Tabs
- Dimensions: 2.4 x 2.4 x 4.4 in, 0.35 lbs (0.16kg)
Product Overview
Description
- For Longer Life
- High Potency Multivitamin & Mineral Supplement
- Dietary Supplement
Suggested Use
Read the entire label and follow the directions carefully prior to use.
Take two (2) tablets daily in divided doses with meals, or as recommended by a healthcare practitioner.
Other Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, vegetable stearate, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin).
Contains soybeans. Contains corn and rice.
Warnings
Caution: Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with hypercalcemia (high blood calcium levels)
- Keep out of reach of children.
- Do not exceed recommended dose.
- Do not purchase if outer seal is broken or damaged.
- When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating.
To report a serious adverse event or obtain product information, contact 1-866-280-2852.
Store tightly closed in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 90% beta-carotene and 10% acetate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid, niacinamide, and calcium ascorbates) | 500 mg | 833% |
| Vitamin D (as ergocalciferol) | 2000 IU | 500% |
| Vitamin E (as D-alpha tocopheryl succinate) | 200 IU | 667% |
| Thiamin (vitamin B1) (as thiamine HCl) | 75 mg | 5000% |
| Riboflavin (vitamin B2) | 50 mg | 2941% |
| Niacin (as niacinamide and niacinamide ascorbate) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3750% |
| Folate [from (citrus limon) extract (peel)] | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 300 mcg | 5000% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as D-calcium pantothenate) | 100 mg | 1000% |
| Calcium (from D-calcium pantothenate and calcium ascorbate) | 12 mg | 1% |
| Iodine (from Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as OptiZinc Zinc monomethionine) | 30 mg | 200% |
| Selenium (as L-selenomethionine and sodium selenate) | 200 mcg | 286% |
| Manganese (as manganese gluconate) | 2 mg | 100% |
| Chromium (as Crominex 3+ chromium stabilized with (Capros standardized Phyllanthus emblica extract (fruit) and PrimaVie purified and standardized Shilajit)] | 200 mcg | 167% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 133% |
| Potassium (as potassium citrate) | 25 mg | 1% |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Choline (as choline bitartrate) | 20 mg | ** |
| Inositol | 50 mg | ** |
| Biolut Marigold Extract (Tagetes erecta) (flowers) [std. to 5 mg trans-lutein and 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
| Lycopene(from Lyc-O-Mato natural tomato extract) | 2 mg | ** |
| PABA (para-aminobenzoic acid) | 30 mg | ** |
| **Daily Value not established. | ||






