Light Mountain, Natural Hair Color & Conditioner, Burgundy, 4 oz (113 g)
- Shipping Weight: 0.41 lbs (0.19kg)
- Product Code: LTM-00373
- UPC Code: 049347003732
- Package Quantity: 4 oz (113 g)
- Dimensions: 2 x 4 x 4 in, 0.35 lbs (0.16kg)
-
Expiration Date: Jan 2016
Special Note:
Please Click Here to see the color reference chart from Light Mountain Natural.
Product Overview
Description
- Chemical Free
- Cruelty Free
- No Animal Ingredients
- No Animal Testing
- Complete Application Kit
- 100% Pure Botanical Hair Color
- Ammonia & Peroxide Free!
Complete All Natural Hair Color and Conditioning Program
Suggested Use
Important: Read and follow enclosed instructions to ensure proper results. Always strand test for color prior to full application.
Other Ingredients
Lawsonia inermis leaf powder and Indigoferae tinctoria leaf powder
Our Burgundy Haircolor contains only pure botanicals and nothing else
We use 100% NOP/USDA certified organically grown Lawsonia inermis
Illustrated instructions includes cap & gloves
Warnings
Do not use this product in the area of the eyes.
Do not use on cut or abraded scalp or skin.
Supplement Facts
| Light Mountain Color |
Your Hair Color | |||||||
| Light Blonde | Med Blonde | Dark Blonde | Red | Light Brown | Med Brown | Dark Brown | Black | |
| Neutral | <-----------------------------------------------------Conditioning Effect Only, No Color Change------------------------------------------------> |
|||||||
| Light Red | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Auburn | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Bright Red | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Red | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Mahogany | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Light Brown | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Medium Brown | <---------------------------------------------------------------See Appropriate Box-------------------------------------------------------------> |
|||||||
| Dark Brown | <---------------------------------------------------------------See Appropriate Box--------------------------------------------------------------> |
|||||||
| Burgundy | (*see note) | (*see note) | (*see note) | Dark Auburn | Burgundy | Rich Burgundy | Deep Burgundy | Warm Black |
| Chestnut | (*see note) | (*see note) | (*see note) | Deep Mahogany | Light Warm Brown | Med. Chestnut Brown | Warm Brown | Warm Black |
| Black | (*see note) | (*see note) | (*see note) | Reddish Black | Ash Brown | Rich Ash Brown | Dark Ash Brown | Deep Black |
| *Note: To color light hair with the dark shades a two step process is required. Please use the formulations in our Color The Gray! series which will work very well on blonde hair. |
||||||||






