Light Mountain, Natural Hair Color & Conditioner, Light Red, 4 oz (113g)
- Shipping Weight: 0.41 lbs (0.19kg)
- Product Code: LTM-10002
- UPC Code: 077014100026
- Package Quantity: 4 oz (113g)
- Dimensions: 4.1 x 2.1 x 3.9 in, 0.35 lbs (0.16kg)
-
Expiration Date: Jan 2017
Special Note:
Please Click Here to see the color reference chart from Light Mountain Natural.
Product Overview
Description
- Chemical Free
- Cruelty Free
- No Animal Ingredients
- No Animal Testing
- Complete Application Kit
- 100% Pure Botanical Hair Color
- Ammonia & Peroxide Free!
Complete All Natural Hair Color and Conditioning Program
Suggested Use
Important: Read and follow enclosed instructions to ensure proper results. Always strand test for color prior to full application.
Other Ingredients
Cassia auriculata leaf powder and Lawsonia inermis leaf powder
Our Light Red Haircolor contains only pure botanicals and nothing else
We use 100% NOP/USDA certified organically grown Lawsonia inermis
Illustrated instructions includes cap & gloves
Warnings
Do not use this product in the area of the eyes.
Do not use on cut or abraded scalp or skin.
Supplement Facts
| Light Mountain Color |
Your Hair Color |
|||||||
| Light Blonde | Med Blonde | Dark Blonde | Red | Light Brown | Med Brown | Dark Brown | Black | |
| Neutral | <---------------------------------Conditioning Effect Only, No Color Change--------------------------------------> |
|||||||
| Light Red | Soft Light Red Blonde | Light Red Blonde | Light Natural Red | Red | Light Golden Brown | Conditioning Effect | Conditioning Effect | Conditioning Effect |
| Auburn | Golden Auburn | Coppery Auburn | Auburn | Reddish Auburn | Soft Auburn Brown | Medium Auburn Brown | Warm Coppery Brown | Coppery Black |
| Bright Red | Bright Red | Medium Bright Red | Rich Bright Red | Vibrant Red | Bright Reddish Brown | Bright Auburn | Rich Coppery Auburn | Reddish Black |
| Red | Red | Medium Red | Natural Red | Deep Red | Reddish Brown | Auburn | Warm Auburn | Reddish Black |
| Mahogany | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| Light Brown | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| Medium Brown | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| Dark Brown | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| Burgundy | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| Chestnut | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| Black | <---------------------------------------------See Appropriate Box-------------------------------------------------> |
|||||||
| *Note: To color light hair with the dark shades a two step process is required. Please use the formulations in our Color The Gray! series which will work very well on blonde hair. |
||||||||






