MegaFood, Essentials, Kids & Us FoodBased Mini's, 270 Tablets (Discontinued Item)
- Shipping Weight: 1.12 lbs (0.51kg)
- Product Code: MGF-30165
- UPC Code: 051494301654
- Package Quantity: 270 Tablets
- Dimensions: 2.3 x 2.4 x 4.4 in, 0.73 lbs (0.33kg)
Product Overview
Description
- Focused on Food
- Dietary Supplement
- High Potency Whole Food
- Vegetarian
- Gluten-Free
- Full Color Spectrum FoodBased Nutrition
Kids and Us FoodBased Minis provides equivalent fresh weights of whole food concentrates & herbal extracts, containing essential co-factors, with potencies up to 50 times their actual weight. Essential Food Factors are necessary for the highest levels of utilization.
All Essentials minerals are in the bioavailable form of 100% Amino Acid Chelates for safety and efficacy.
Suggested Use
3 Mini tablets daily for children, 9 Mini tablets daily for adults.
Other Ingredients
Silica, vegetable cellulose, gaur gum, vegetable lubricant, food glaze.
Free of: herbicides, pesticides, soy & gluten.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | |||||
| Serving Size: 3 Tablets | |||||
| Servings per Container: 90 | |||||
| Amount per Serving | % Daily Value | ||||
| Vitamin A (from Vitamin A Palmitate) | 833 IU | 17 | |||
| Vitamin C | 50 mg | 83 | |||
| Vitamin D3 | 200 IU | 50 | |||
| Vitamin E (from d-alpha Tocopheryl Acetate) | 30 IU | 100 | |||
| Vitamin K1 | 17 mcg | 21 | |||
| Thiamine (B-1) | 1.7 mg | 113 | |||
| Riboflavin (B-2) | 1.3 mg | 76 | |||
| Niacinamide (B-3) | 10 mg | 50 | |||
| Vitamin B-6 | 3.3 mg | 165 | |||
| Folic Acid | 133 mcg | 33 | |||
| Vitamin B-12 | 8 mcg | 133 | |||
| Biotin | 67 mcg | 22 | |||
| Pantothenic Acid (as Calcium d-pantothenate) | 5 mg | 50 | |||
| Calcium (from 100% Amino Acid Chelates) | 33 mg | 3 | |||
| Iron (from 100% Amino Acid Chelates) | 5 mg | 28 | |||
| Iodine (from Kelp) | 50 mcg | 33 | |||
| Magnesium (from 100% Amino Acid Chelates) | 17 mg | 4 | |||
| Zinc (from 100% Amino Acid Chelates) | 5 mg | 33 | |||
| Selenium (from 100% Amino Acid Chelates) | 17 mcg | 24 | |||
| Copper (from 100% Amino Acid Chelates) | 33 mcg | 2 | |||
| Manganese (from 100% Amino Acid Chelates) | 1 mg | 50 | |||
| Chromium (GTF) (from 100% Amino Acid Chelates) | 17 mcg | 14 | |||
| Additional Nutrients: | |||||
| Beta Carotene | 1666 IU | ||||
| Phenolic Fruit Concentrate | 50 mg | ||||
| Choline (from Bitartrate) | 7 mg | ||||
| Inositol | 7 mg | ||||
| Potassium (from Amino Acid Complex) | 3 mg | ||||
| PABA | 0.7 mg | ||||
| Superior Foods: | |||||
| Alfalfa Leaf 4:1 | 30 mg | ||||
| Hydrilla verticillata 50:1 | 15 mg | ||||
| Phytonutrient Rich Foods: | |||||
| Beet Powder 5:1 | 2 mg | ||||
| Blueberry Fruit Concentrate | 2 mg | ||||
| Broccoli 5:1 | 2 mg | ||||
| Cabbage | 2 mg | ||||
| Carrot | 2 mg | ||||
| Cranberry Fruit 25:1 | 2 mg | ||||
| Lemon Peel | 2 mg | ||||
| Orange Peel | 2 mg | ||||
| Tomato Concentrate 4:1 | 2 mg | ||||
| Tonic Whole Herb Extracts: | |||||
| Astragalus Root 4:1 | 10 mg | ||||
| Dandelion Leaf & Root 4:1 | 7 mg | ||||
| Nettle Leaf 5:1 | 7 mg | ||||
| Turmeric Root 50:1 | 7 mg | ||||
| Ginger Root 5:1 | 5 mg | ||||
| Food Base: Alfalfa, Apple Pectin Fiber, Beet Root, Cabbage, Carrot, Flax Seed, Lemon Peel, Orange Peel, Fruit Papaya 4:1, Rice Bran, Shiitake 3:1, Acerola Berry Concentrate 4:1, Kudzu 10:1, Broccoli 5:1, Tomato Concentrate 4:1, Rose Hips Concentrate 4:1, Black Currant Concentrate 3:1, Cranberry Extract 25:1, Green Pepper Extract 5:1, Blueberry Concentrate 8:1, Kale, Onion 3:1, Pumpkin Seeds 4:1, Spinach 3:1, Quercetin, Rutin |
33 mg | ||||






