MegaFood, MegaFlora, 90 Capsules
- Shipping Weight: 1.51 lbs (0.68kg)
- Product Code: MGF-10228
- UPC Code: 051494102282
- Package Quantity: 90 Capsules
- Dimensions: 2.6 x 2.6 x 4.7 in, 0.5 lbs (0.23kg)
-
Expiration Date: Feb 2014
Special Note:
** This product is kept refrigerated to preserve its freshness.
Product Overview
Description
- Fresh From Farm to Tablet
- Nourish · Rebuild · Protect
- 90 Servings
- 20 Billion CFU♦
- Probiotic Supplement
- Keep Refrigerated
- This Product is Certified Gluten Free
- Vegetarian
- Tested Free Pesticides & Herbicides
- Soy Free
- Dairy Free
- Non GMO
- Certified Gluten-Free by QAI
♦Colony Forming Units
MegaFood cares about doing things the right way - we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been mastering the art of wholesome nourishment, focusing on authentic nutrition that your body just gets - pure and potent formulas for whole-body health.
Suggested Use
1 capsule per day with a meal. Keep refrigerated.
Other Ingredients
Cellulose.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Vitamin C | 3 mg | 5% | ||||||||||||||||||||||||
| Proprietary MegaFlora Blend † | 20 Billion CFU♦ | |||||||||||||||||||||||||
| Lactobacillus acidophilus | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis | ** | |||||||||||||||||||||||||
| Lactobacillus lactis | ** | |||||||||||||||||||||||||
| Lactobacillus reuteri | ** | |||||||||||||||||||||||||
| Bifidobacterium longum | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus | ** | |||||||||||||||||||||||||
| Lactobacillus brevis | ** | |||||||||||||||||||||||||
| Bifidobacterium bifidum | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus DDS-1 | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus | ** | |||||||||||||||||||||||||
| Lactobacillus casei | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus | ** | |||||||||||||||||||||||||
| **% Daily Value (DV) not established. †Potency guaranteed until expiration, when stored as recommended. ♦ Colony Forming Units |
||||||||||||||||||||||||||






