Natural Factors, MultiFactors Men's, 90 Veggie Caps
- Shipping Weight: 0.35 lbs (0.16kg)
- Product Code: NFS-01589
- UPC Code: 068958015897
- Package Quantity: 90 Veggie Caps
- Dimensions: 2.6 x 2.7 x 4.2 in, 0.3 lbs (0.14kg)
-
Expiration Date: Jun 2014
Product Overview
Description
- Dietary Supplement
- Vitamin & Minerals Formula
- Gluten Free
- Your Body, Your Multi
- Purity & Potency Guaranteed
MultiFactors is customized with specific combinations of vitamins, minerals and phytonutrients to meet the unique daily needs of men under 50. It contains over 35 essential nutrients, enzymes, antioxidants, and herbal extracts in just 3 easy-to-swallow vegetarian capsules.
All Natural Factors products are manufactured in accordance with the Government of Canada's Good Manufactured Practices (GMP), among the highest standards in the world.
Suggested Use
3 capsules per day or as directed by a health professional.
Other Ingredients
Vegetarian Capsule (cellulose, purified water, silica), cellulose, magnesium stearate (vegetable grade), silica, gelatin (fish).
Contains no artificial color or sweetener.
Warnings
Keep out of reach of children.
Sealed for your protection.
Do not use if seal is broken. For freshness, store in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Servings per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (57% palmitate and 43% beta-carotene) | 8,750 IU | 175% |
| Vitamin C (ascorbate) | 250 mg | 417% |
| Vitamin D3 (cholecalciferol) (lanolin) | 1,000 IU | 250% |
| Vitamin E (d-alpha tocopheryl acetate) | 100 IU | 333% |
| Vitamin K2 (menaquinone) (from natto beans) (soy) | 20 mcg | 25% |
| Thiamin (chloride) | 30 mg | 2,000% |
| Riboflavin | 30 mg | 1,765% |
| Niacin (50% niacinamide) | 40 mg | 200% |
| Vitamin B6 | 35 mg | 1,750% |
| Folate (folic acid) | 1,000 mcg | 250% |
| Vitamin B12 (methylcobalamin) | 250 mcg | 4,167% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (calcium pantothenate) | 50 mg | 50% |
| Calcium (carbonate and citrate) | 150 mg | 15% |
| Iodine (potassium iodide) | 500 mcg | 333% |
| Magnesium (aspartate) | 75 mg | 19% |
| Zinc (citrate) | 30 mg | 200% |
| Selenium (selenomethionine) | 200 mcg | 246% |
| Copper (gluconate) | 1.5 mg | 75% |
| Manganese (citrate) | 5 mg | 250% |
| Chromium (polynicotinate) | 400 mcg | 333% |
| Molybdenum (citrate) | 25 mcg | 33% |
| Potassium (citrate) | 20 mg | <1% |
| Panax Ginseng Extract standardized to 10% ginsenosides | 100 mg | ** |
| Curcumin (curcuma longa) (rhizome) | 75 mg | ** |
| BerryRich Proprietary Whole Fruit blend Extract (grape, pomegranate, strawberry, cranberry, blueberry, raspberry & bilberry) | 50 mg | ** |
| Saw Palmetto (Serenoa serrulata) (fruit) standardized to 25% free fatty acids | 40 mg | ** |
| Choline (bitartrate) | 40 mg | ** |
| Inositol | 40 mg | ** |
| Betaine (hydrochloride) | 30 mg | ** |
| Coenzyme Q10 | 20 mg | ** |
| Digestive Enzymes (milk) | 10 mg | ** |
Lutein |
3 mg | ** |
| Lycopene (Lycopersicon esculentum) (fruit) | 2 mg | ** |
| Boron (citrate) | 1 mg | ** |
| **Daily Value not established. | ||






