- 5-HTP
- 7-Keto
- Acai
- AHCC
- Amino Acids
- Antioxidants
- B Vitamins
- Bone Formulas
- C Vitamins
- Calcium
- Carnitine
- Coenzyme Q10
- D Vitamins
- Enzymes
- Fiber
- Fish Oil
- Glucosamine
- Herbs
- Homeopathy
- Meal Replacements
- Minerals
- Multivitamins
- Mushrooms
- Omega 3-6-9
- PGX
- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
- Aromatherapy Oils
- Bath & Shower
- Beauty Formulas
- Collagen Type I & III
- Conditioner
- Cosmetics, Makeup
- CoQ10 Skin Formulas
- Creams
- Deodorant
- Facial Care
- Formulas, Acne
- Formulas, Psoriasis
- Gift Bags, Travel Kits
- Hair & Scalp
- Hair Coloring
- Hair, Nail & Skin
- Hand Sanitizer
- Lip Care
- Lip Stick, Gloss, Liner
- Madre Labs, Bath & Beauty
- Massage Oil
- Men's Personal Care
- Mouthwash
- Neem Oil
- Oral, Dental Care
- Personal Hygiene
- Self Tanning Lotion
- Serum
- Shampoo
- Shaving
- Silica (Silicon)
- Skin Health
- Soaps
- Sunblock, Sun Protection
- Sunscreen
- Toothpaste
- Under Eye Creams, Gels
- Wax Strips, Hair Removal
- View All »
Nature's Plus, Spiru-Tein, High Protein Energy Meal, Simply Natural Original Vanilla, Unsweetened, 0.82 lb (370 g)
(Save Image)
Nature's Plus, Spiru-Tein, High Protein Energy Meal, Simply Natural Original Vanilla, Unsweetened, 0.82 lb (370 g)
(Save Image)
Nature's Plus, Spiru-Tein, High Protein Energy Meal, Simply Natural Original Vanilla, Unsweetened, 0.82 lb (370 g)
- Shipping Weight: 1.18 lbs (0.54kg)
- Product Code: NAP-45881
- UPC Code: 097467458819
- Package Quantity: 0.82 lb (370 g)
- Dimensions: 4.1 x 4.1 x 6.2 in, 1 lbs (0.45kg)
-
Expiration Date: Mar 2017
Product Overview
Description
- The Energy Supplements
- Suitable for Diabetic Lifestyles
- Gluten Free
- Add Your Own Sweeteners!
- Non-GMO, Natural Soy
- Healthy Heart Food
- Tri-Part Protein
Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans—As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Simply Natural Original Vanilla Spiru-Tein Powder features a unique blend of ingredients, including...
- 100% daily value of all vitamins
- Broad profile of Essential Minerals
- Energy Nutrients: High quality soy protein and bee pollen
- Diet Aids: Lecithin, spirulina, choline and inositol
- Enzymes: Bromelain and papaya
- Cleansing: Chlorophyll
- Fiber: Bran, cellulose and apple pectin
Simply Natural Original Vanilla Spiru-Tein mixes instantly. No blender required.
Suggested Use
Add one rounded scoop (scoop included in can) of Simply Natural Original Vanilla Spiru-Tein Powder and fruit, honey, or any other nutritious food to 8 fl oz of milk, juice, or water, and stir, shake or blend for a delicious, high energy shake. Your shake will take on the subtle, natural flavor and sweetness of your own combination of ingredients.
Simply Natural Original Vanilla Spiru-Tein mixes instantly. No blender required.
Other Ingredients
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), maltodextrin, tri-calcium phosphate, natural vanilla flavor, potassium citrate, magnesium oxide, guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E (d-alpha tocopheryl acetate), choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCI, riboflavin, thiamine HCI, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate...and love.
Vegetarian, yeast-free product.
Warnings
*Not to be used as sole source of dietary calories. Keep tightly closed in a cool, dry place. Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size 1 Scoop (23 g) | |||||||||||||||||||||||||||
| Servings Per Container 16 | |||||||||||||||||||||||||||
| Amount Per Serving | SPIRU-TEIN | w/1 Cup Skim Milk | |||||||||||||||||||||||||
| Calories | 80 | 160 | |||||||||||||||||||||||||
| Calories from Fat | 0 | 0 | |||||||||||||||||||||||||
| %Daily Value** | |||||||||||||||||||||||||||
| Total Fat | 0 g* | 0% | 0% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | 2% | ||||||||||||||||||||||||
| Sodium | 140 mg | 6% | 11% | ||||||||||||||||||||||||
| Potassium | 110 mg | 3% | 15% | ||||||||||||||||||||||||
| Total Carbohydrate | 5 g | 2% | 6% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 4% | ||||||||||||||||||||||||
| Sugars | 0 g | ||||||||||||||||||||||||||
| Other Carbohydrate | 4 g | ||||||||||||||||||||||||||
| Protein | 14 g | 28% | 44% | ||||||||||||||||||||||||
| Vitamin A | 5000 IU | 100% | 110% | ||||||||||||||||||||||||
| Vitamin C | 60 mg | 100% | 100% | ||||||||||||||||||||||||
| Calcium | 300 mg | 30% | 60% | ||||||||||||||||||||||||
| Iron | 4.5 mg | 25% | 25% | ||||||||||||||||||||||||
| Vitamin D | 400 IU | 100% | 120% | ||||||||||||||||||||||||
| Vitamin E | 30 IU | 100% | 100% | ||||||||||||||||||||||||
| Thiamin | 1.5 mg | 100% | 110% | ||||||||||||||||||||||||
| Riboflavin | 1.7 mg | 100% | 120% | ||||||||||||||||||||||||
| Niacin | 20 mg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B6 | 2 mg | 100% | 100% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B12 | 6 mcg | 100% | 120% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | 100% | ||||||||||||||||||||||||
| Pantothenic Acid | 10 mg | 100% | 110% | ||||||||||||||||||||||||
| Phosphorus | 200 mg | 20% | 45% | ||||||||||||||||||||||||
| Iodine | 150 mcg | 100% | 100% | ||||||||||||||||||||||||
| Magnesium | 80 mg | 20% | 25% | ||||||||||||||||||||||||
| Zinc | 15 mg | 100% | 110% | ||||||||||||||||||||||||
| Selenium | 21 mcg | 30% | 30% | ||||||||||||||||||||||||
| Manganese | 5 mg | 250% | 250% | ||||||||||||||||||||||||
| Chromium | 18 mcg | 15% | 15% | ||||||||||||||||||||||||
| Molybdenum | 20 mcg | 25% | 25% | ||||||||||||||||||||||||
| *Amount in SPIRU-TEIN. A serving of SPIRU-TEIN plus skim milk provides 0g fat, 5mg cholesterol, 265mg sodium, 516mg potassium, 17g carbohydrate (11g sugar) and 22g protein. **Percent Daily Values are based on a 2,000 calorie diet. |
|||||||||||||||||||||||||||
Typical Amino Acid Profile Per Serving |
||||||||||||||||||||||||||
| Amino Acid | %Total Protein | mg | ||||||||||||||||||||||||
| Isoleucine | 4.3 | 602 | ||||||||||||||||||||||||
| Histidine | 2.6 | 364 | ||||||||||||||||||||||||
| Leucine | 8.2 | 1148 | ||||||||||||||||||||||||
| Arginine | 7.5 | 1050 | ||||||||||||||||||||||||
| Lysine | 6.3 | 882 | ||||||||||||||||||||||||
| Aspartic Acid | 11.6 | 1624 | ||||||||||||||||||||||||
| Methionine | 1.3 | 182 | ||||||||||||||||||||||||
| Serine | 5.2 | 728 | ||||||||||||||||||||||||
| Cysteine | 1.3 | 182 | ||||||||||||||||||||||||
| Glutamic Acid | 19.1 | 2674 | ||||||||||||||||||||||||
| Threonine | 3.8 | 532 | ||||||||||||||||||||||||
| Proline | 5.1 | 714 | ||||||||||||||||||||||||
| Phenylalanine | 5.1 | 714 | ||||||||||||||||||||||||
| Glycine | 4.2 | 588 | ||||||||||||||||||||||||
| Tryptophan | 1.3 | 182 | ||||||||||||||||||||||||
| Alanine | 4.3 | 602 | ||||||||||||||||||||||||
| Valine | 5.0 | 700 | ||||||||||||||||||||||||
| Tyrosine | 3.8 | 532 | ||||||||||||||||||||||||
| Each serving of Spiru-tein also contains: | ||||||||||||||||||||||||||
| Inositol | 50 mg | |||||||||||||||||||||||||
| Choline (bitartrate) | 21 mg | |||||||||||||||||||||||||






