Nature's Plus, Ultra Hair Thick-Shake, French Vanilla, 1 lb (454 g)
(Save Image)
Nature's Plus, Ultra Hair Thick-Shake, French Vanilla, 1 lb (454 g)
(Save Image)
Nature's Plus, Ultra Hair Thick-Shake, French Vanilla, 1 lb (454 g)
- Shipping Weight: 1.42 lbs (0.64kg)
- Product Code: NAP-04844
- UPC Code: 097467048447
- Package Quantity: 1 lb (454 g)
- Dimensions: 4.1 x 4.1 x 6.3 in, 1.2 lbs (0.54kg)
-
Expiration Date: Oct 2016
Product Overview
Description
- The Energy Supplements
- Nutrition For Healthy Hair
- Complete Nutrition-Packed Formula for Men & Women
- Great Taste, Mixes Instantly
- Non-GMO Natural Soy
- Tri~Part Protein
- Gluten Free
Ultra Hair Thick-Shake is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans - As Nature Intended.
Ultra Hair Thick-Shake, supplying a broad spectrum of nutrients, is the ultimate nutritional support for the health of your hair. For best results, Ultra Hair Thick-Shake should be taken in conjunction with Ultra Hair Tablets.
Superior Tri-Part protein blend:*** Rice, Pea, Soy
***Patents Pending
Suggested Use
Add one measuring scoop (scoop included in can) of Ultra Hair Thick-Shake to 8 fl. oz. of skim milk, whole milk, or juice, and mix (or shake) until smooth. No blender required.
Other Ingredients
Fructose, proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), safflower oil, lactalbumin, medium-chain triglycerides, natural vanilla flavor, choline, bitartrate, tri-calcium phosphate, maltodextrin, inositol, vitamin E acetate, biotin, magnesium oxide, guar gum, psyllium, microcrystalline cellulose, vitamin C, pantothenic acid, bromelain, para-aminobenzoic acid, papain, niacinamide, bee pollen, L-taurine, Lactobacillus acidophilus, protease, amylase, lipase, vitamin A palmitate, zinc oxide, manganese sulfate, pyridoxine HCl, copper gluconate, ferrous fumarate, riboflavin, thiamine HCl, L-glutathione, vitamin B-12, folic acid, vitamin D, sodium selenite, chromium chloride, potassium iodide...and love♥
Contains milk and soy.
Warnings
Do not take with sulfonamide since PABA interferes with the activity of the drug.
Keep tightly closed in a cool, dry place.
Keep out of reach of children. Sold by weight, not volume.
| Supplement Facts | |||
| Serving Size: 1 Scoop (28 g) | |||
| Servings Per Container: 16 | |||
| Amount Per Serving | Ultra Hair Thick-Shake | w/1 Cup Skim Milk | |
| Calories | 120 | 200 | |
| Calories from Fat | 30 | 30 | |
| %Daily Value** | |||
| Total Fat | 3 g* | 5% | 5% |
| Saturated Fat | 1 g | 5% | 5% |
| Trans Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0% | 2% |
| Sodium | 80 mg | 3% | 9% |
| Potassium | 90 mg | 3% | 14% |
| Total Carbohydrate | 15 g | 5% | 9% |
| Dietary Fiber | 0 g | 0% | 0% |
| Sugars | 8 g | ||
| Other Carbohydrate | 7 g | ||
| Protein | 7 g | 14% | 30% |
| Vitamin A | 5000 IU | 100% | 110% |
| Vitamin C | 102 mg | 170% | 170% |
| Calcium | 200 mg | 20% | 50% |
| Iron | 18 mg | 100% | 100% |
| Vitamin D | 200 IU | 50% | 70% |
| Vitamin E | 100IU | 330% | 330% |
| Thiamin | 10 mg | 670% | 680% |
| Riboflavin | 12 mg | 710% | 730% |
| Niacin | 40 mg | 200% | 200% |
| Vitamin B6 | 15 mg | 750% | 750% |
| Folic Acid | 400 mcg | 100% | 100% |
| Vitamin B12 | 10 mcg | 170% | 190% |
| Biotin | 2010 mcg | 670% | 670% |
| Pantothenic Acid | 100 mg | 1000% | 1010% |
| Phosphorus | 100 mg | 10% | 35% |
| Iodine | 105 mcg | 70% | 70% |
| Magnesium | 100 mg | 25% | 30% |
| Zinc | 15 mcg | 100% | 110% |
| Selenium | 100 mcg | 140% | 140% |
| Copper | 2 mg | 100% | 100% |
| Manganese | 5 mg | 250% | 250% |
| Chromium | 50 mcg | 40% | 40% |
| *Amount in Ultra Hair Thick-Shake. A serving of Ultra Hair Thick-Shake plus skim milk provides 3 g fat, 5 mg cholesterol, 205 mg sodium, 496 mg potassium, 27 g carbohydrate (19 g sugar) and 15 g protein. **Percent Daily Values are based on a 2,000 calorie diet. |
|||
| Each serving of Ultra Hair Thick-Shake also contains: | |||
| Nutrients: | |||
| Choline (bitartrate) | 250 mg | ||
| Inositol | 250 mg | ||
| PABA (para-aminobenzoic acid) | 75 mg | ||
| Amino Acids: | |||
| L-Methionine | 80 mg | ||
| L-Cysteine | 72 mg | ||
| L-Taurine (free form amino acid) | 25 mg | ||
| L-Glutathione | 10 mg | ||
| Essential Oils: | |||
| Safflower Oil (supplying linoleic and oleic acids [naturally occurring essential fatty acids]) | 2000 mg | ||
| MCT (caprylic acid source medium-chain triglyceride) | 1000 mg | ||
| Enzymes: | |||
| Bromelain (pineapple) (60 gelatin digesting units) | 100 mg | ||
| Papain (papaya) | 50 mg | ||
| Lactobacillus acidophilus (supplying 100 million cells†) | 25 mg | ||
| Amylase (brown rice fermentation) | 20 mg | ||
| Lipase (brown rice fermentation | 20 mg | ||
| Protease (brown rice fermentation) | 20 mg | ||
| †At time of manufacture | |||






