Now Foods, Green PhytoFoods, 2 lbs (907 g)
(Save Image)
Now Foods, Green PhytoFoods, 2 lbs (907 g)
(Save Image)
Now Foods, Green PhytoFoods, 2 lbs (907 g)
- Shipping Weight: 2.72 lbs (1.23kg)
- Product Code: NOW-02706
- UPC Code: 733739027061
- Package Quantity: 2 lbs (907 g)
- Dimensions: 4.8 x 4.9 x 8.6 in, 2.3 lbs (1.04kg)
-
Expiration Date: Apr 2015
Product Overview
Description
- Superfood Blend
- 30 Whole Food Concentrates & Standardized Herbal Extracts
- GMP Quality Assured
- A Dietary Supplement
This product is a potent blend of 30 nutrient dense superfoods containing a variety of vitamins, minerals, fiber, chlorophyll, enzymes, and herbs. This pleasant tasting supplement is the ideal way to start each day. To your health!
Suggested Use
As a dietary supplement, mix or blend 1 level tablespoon into 8 oz. of juice or water. Take 1 to 3 times daily. Consider taking these other NOW products: Oat Bran, Psyllium and Flax Seed Oil.
Other Ingredients
None.
Contains no salt, yeast milk, milk, egg, shellfish or preservatives.
Warnings
Store in a cool, dry place. Please recycle.
This product is sold by weight not volume.
| Supplement Facts | ||
| Serving Size: 1 Level Tablespoon (9.3 g) | ||
| Servings Per Container: 97 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0.5 g | 3%* |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1.5 g | 6%* |
| Sugars | 1.5 g | † |
| Protein | 2 g | 4%* |
| Soy Lecithin (Granules) | 2.0g (2,000 mg) | † |
| Organic Spirulina Powder | 1.0g (1,000 mg) | † |
| Alfalfa Juice Concentrate | 700 mg | † |
| Organic Wheat Grass Powder | 500 mg | † |
| Organic Barely Grass Powder | 500 mg | † |
| Carrot Powder | 500 mg | † |
| Barely Malt Powder | 400 mg | † |
| Broccoli Powder | 350 mg | † |
| Brown Rice Bran | 350 mg | † |
| Apple Fiber | 350 mg | † |
| Apple Pectin | 300 mg | † |
| Oat Bran | 300 mg | † |
| Organic Chlorella Powder (Broken Cell Wall) | 300 mg | † |
| Red Beet Powder | 300 mg | † |
| Panax Ginseng Root (min. 5% Ginsenosides) | 250 mg | † |
| Eleuthero (Eleutherococcus senticosus) (Root) | 100 mg | † |
| Peppermint Powder | 150 mg | † |
| Green Tea Extract (Camellia sinensis) (min. 40% catechins) Contains approx. 4 mg of naturally occurring caffeine) | 100 mg | † |
| Royal Jelly Powder (min. 6% 10-HDA) | 100 mg | † |
| Fructooligosaccharides (NutraFlora) FOS) | 100 mg | † |
| Trace Mineral Concentrate | 100 mg | † |
| Milk Thistle Extract (min. 80% Silymarin) | 80 mg | † |
| Kelp Powder | 50 mg | † |
| Ginkgo Biloba Extract (min 24% Ginkgoflavonglycosides) (Leaf) | 20 mg | † |
| Grapeseed Extract (min. 90% Polyphenols) (Vitis vinifera) | 20 mg | † |
| Bilberry Extract (min. 25% Anthocyanidins) | 20 mg | † |
| Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 350 mg | † |
| Coenzyme Q10 (CoQ10) | 10 mg | † |
| Alpha Lipoic Acid | 10 mg | † |
| Organic Stevia Extract (Stevia rebaudiana) (Leaf) | 10 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Naturally occurring nutrient profile (example) (per serving)** | ||
| Beta-Carotene (as pro-Vitamin A 1.5 mg) | 2450 IU | 49% |
| Vitamin K | 35 mcg | 44% |
| Vitamin B-12 | 3.7 mcg | 62% |
| Calcium | 125 mg | 13% |
| Iron | 2.8 mg | 16% |
| Iodine (from kelp) | 90 mcg | 60% |
| Magnesium | 23 mg | 6% |
| Zinc | 160 mcg | 1% |
| ** subject to natural variability | ||






