Now Foods, Healthy Foods, Gluten Flour, 16 oz (454 g) (Discontinued Item)
- Shipping Weight: 1.24 lbs (0.56kg)
- Product Code: NOW-06050
- UPC Code: 733739060501
- Package Quantity: 16 oz (454 g)
- Dimensions: 2.5 x 3.9 x 7 in, 1.05 lbs (0.48kg)
Product Overview
Description
- From High Protein Wheat
Now Foods Gluten Flour is derived from durum wheat. It is considerably higher in protein (70% protein) than most other gluten flours and is quite low in carbohydrates.
Suggested Use
It is useful in making low carbohydrates breads and is also suitable for making seltan, a vegetarian meat like substitute.
Other Ingredients
100% Gluten Flour (wheat).
| Supplement Facts | ||
| Serving Size: 1/4 cup dry (33 g) | ||
| Servings Per Container: 13 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 125 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 0 g | |
| Protein | 23 g | |
| Iron | 6% | |
| Vitamin E | 140% | |
| Riboflavin | 120% | |
| Niacin | 200% | |
| Zinc | 10% | |
| Copper | 10% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| 2,000 Calorie |
2,500 Calorie |
||
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 mg | 375 mg | |
| Dietary Fiber | 25 g | 30 g | |
| Calorie per gram: Fat 9, Carbohydrate 4, Protein 4 |
|||






