Now Foods, Liquid Multi, Tropical Orange Flavor, 16 fl oz (473 ml)
(Save Image)
Now Foods, Liquid Multi, Tropical Orange Flavor, 16 fl oz (473 ml)
(Save Image)
Now Foods, Liquid Multi, Tropical Orange Flavor, 16 fl oz (473 ml)
- Shipping Weight: 2.13 lbs (0.97kg)
- Product Code: NOW-03772
- UPC Code: 733739037725
- Package Quantity: 16 fl oz (473 ml)
- Dimensions: 2.9 x 2.9 x 6.9 in, 1.8 lbs (0.82kg)
-
Expiration Date: Mar 2015
Product Overview
Description
- Iron Free
- With Xylitol
- Liquid Vitamin & Mineral
- High Potency-Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- GMP Quality Assured
- Vegetarian Formula
- A Dietary Supplement
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Suggested Use
Shake well. As a dietary supplement, For adults: take 1 tablespoon (15 ml) 1 to 2 times daily with meals. For children 4 years and older: take 1 teaspoon (5 ml) 1 to 2 times daily with meals.
Other Ingredients
De-ionized water, vegetable glycerin, xylitol, natural flavors, non-GMO soy lecithin, citric acid, malic acid, xanathan gum and potassium sorbate.
** This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
Contains no salt, starch, yeast, wheat, gluten, milk, egg or artificial colors or flavors.
Warnings
Shake well before use.
Refrigerate after opening to preserve flavor.
Vegetarian/Vegan Product.
| Supplement Facts | ||
| Serving Size: 1 Tablespoon | ||
| Servings Per Container: 31 | ||
| Amount Per Serving | %DV | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Sugar Alcohols | 3 g | † |
| Vitamin A [from 60% Retinyl Palmitate & 40% Beta-Carotene (as pro-Vitamin A 1.2 mg)] |
5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% |
| Vitamin B-1 (form Thiamin Hydrochloride) | 10 mg | 667% |
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
| Vitamin B-3 (from Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 500% |
| Folate (as Folice Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Vitamin B-5 (from Calcium d-Pantothenate) | 25 mg | 250% |
| Calcium (from Calcium Carbonate) | 25 mg | 3% |
| Iodine [from Kelp (Laminaria digitata)] | 75 mcg | 50% |
| Magnesium (from Magnesium Oxide) | 10 mg | 3% |
| Zinc (from Zinc AAC) | 3 mg | 20% |
| Selenium (from Selenopure™ L-selenomethionine) | 15 mcg | 21% |
| Manganese (form Manganese AAC) | 2 mg | 100% |
| Chromium (from Chromium Chelavite® AAC) | 10 mcg | 8% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Orange Juice Powder | 100 mg | † |
| Vitaberry™ Hi-ORAC Fruit Blend | 50 mg | † |
| Aloe Vera Juice | 50 mg | † |
| Colloidal Minerals (Fulvic Acid) | 50 mg | † |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † |
| Choline (from Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| Kelp (Laminaria digitata) | 15 mg | † |
| Grapeseed Extract (Vitifera vitis) (90% Polyphenols) | 10 mg | † |
| Citrus Bioflavonoids | 10 mg | † |
| Lutein (from Marigold Extract) | 100 mcg | † |
| Lycopene (from Natural Tomato Extract) | 100 mcg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. AAC=Amino Acid Chelate |
||






