Now Foods, Whey Protein Isolate, Toffee Caramel Fudge, 1.8 lbs (816 g)
(Save Image)
Now Foods, Whey Protein Isolate, Toffee Caramel Fudge, 1.8 lbs (816 g)
(Save Image)
Now Foods, Whey Protein Isolate, Toffee Caramel Fudge, 1.8 lbs (816 g)
- Shipping Weight: 2.6 lbs (1.18kg)
- Product Code: NOW-02115
- UPC Code: 733739021151
- Package Quantity: 1.8 lbs (816 g)
- Dimensions: 5.5 x 5.5 x 7.8 in, 2.2 lbs (1kg)
-
Expiration Date: Apr 2014
Product Overview
Description
- Sports
- Mixes Instantly, Tastes Great!
- Microfiltered
- All Natural
- No Aspartame
- No Sucralose
- No Acesulfame-K
- GMP Quality Assured
NOW Whey Protein Isolate is a high quality protein that is bioavailable, easily digested, and provides Branched Chain Amino Acids (BCAA's). These qualities make NOW Whey Protein Isolate ideal for active individuals.
Whey protein is considered to have the highest Biological Value of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Suggested Use
Add 2 level scoops (66 g) daily to 12-16 oz of cold water, milk, or your favorite juice and blend. Also consider adding NOW Flax Seed Oil for enhanced nutritional benefit.
Other Ingredients
Microfiltered whey protein isolate (providing ß-lactoglobulin, a-lactalbumin, immunoglobulins and glycomacro peptides), natural flavors, creamer powder, organic turbinado sugar, betterstevia [organic stevia extract (stevia rebaudiana) (leaf)], sea salt, xanthan gum, purified stevia extract (stevia rebaudiana) (leaf) and soy lecithin (<1%).
Contains milk and soy.
Warnings
This products is sold by weight not volume.
Store in a cool, dry place. Please recycle.
| Supplement Facts | |||
| Serving Size: 2 Level Scoops (66 g) | |||
| Servings Per Container: 12 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 250 | ||
| Calories from Fat | 15 | ||
| Total Fat | 2 g | 3% | |
| Saturated Fat | 0.5 g | 3% | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3% | |
| Sodium | 175 mg | 7% | |
| Potassium | 430 mg | 12% | |
| Total Carbohydrate | 7 g | 2% | |
| Dietary Fiber | 1 g | 4% | |
| Sugars | 3 g | ||
| Protein | 50 g | 100% | |
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 30% | ||
| Iron | 4% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
| Typical Amino Acid Profile (example) (per serving)** |
|
| Essential Amino Acids | mg Per 66 g Serving |
| L-Isoleucine | 2866 |
| L-Leucine | 5240 |
| L-Lysine | 4964 |
| L-Methionine | 865 |
| L-Phenylalanine | 1230 |
| L-Threonine | 4048 |
| L-Tryptophan | 967 |
| L-Valine | 3009 |
| Non-Essential Amino Acids | |
| L-Alanine | 2456 |
| L-Arginine | 911 |
| L-Aspartic Acid | 5199 |
| L-Cysteine | 1070 |
| L-Glutamic Acid | 9882 |
| Glycine | 727 |
| L-Histidine | 670 |
| L-Proline | 2937 |
| L-Serine | 2518 |
| L-Tyrosine | 1371 |
| Total | 51,020 mg |
| ** subject to natural variability | |






