Pet Naturals of Vermont, Daily Best Senior, For Cats, 100 Fish Flavored Chewable Tablets
(Save Image)
Pet Naturals of Vermont, Daily Best Senior, For Cats, 100 Fish Flavored Chewable Tablets
- Shipping Weight: 0.18 lbs (0.08kg)
- Product Code: PEN-95091
- UPC Code: 026664950918
- Package Quantity: 100 Fish Flavored Chewable Tablets
- Dimensions: 2 x 2 x 3.6 in, 0.15 lbs (0.07kg)
-
Expiration Date: Jul 2015
Product Overview
Description
- Support for Immune, Heart, Joint, Liver, Eye, and Brain Health
Recommended to support cardiovascular, liver, cognitive, and eye functions as well as maintenance of the physical and mental well being of senior cats.
Suggested Use
Give 4 tablets daily, divided between AM and PM.
Warnings
For use in cats only.
Consult with your veterinarian before using this product in animals: with clotting disorders; being treated with anticoagulant medications; diabetes, or any metabolic disorder causing hypoglycemia; history of urinary tract stones; known allergies to shellfish.
If lameness worsens, discontinue use and contact your veterinarian.
Administer during or after the animal has eaten to reduce incidence of gastrointestinal upset.
Safe use in pregnant animals or animals intended for breeding has not been proven.
For animal use only.
Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately.
Store in a cool, dry place.
Supplement Facts
| Active Ingredients Per 4 Tablets: | |
| L-Taurine | 200 mg |
| New Zealand Green Mussel | 100 mg |
| Calcium (as Calcium Carbonate) | 50 mg |
| Ascorbic Acid (Vitamin C) | 30 mg |
| Linoleic Acid | 25 mg |
| Phosphorus (as Phosphorus Amino acid Chelate) | 25 mg |
| N,N-Dimethylglycine HCl | 15 mg |
| Betaine HCl | 10 mg |
| DL-Methionine | 10 mg |
| Gamma Linolenic Acid | 10 mg |
| L-Glutamine | 10 mg |
| Milk Thistle Extract | 10 mg |
| Bilberry Extract | 7 mg |
| Choline (as Bitartrate) | 5 mg |
| Coenzyme Q10 | 5 mg |
| Cystine | 5 mg |
| D-Pantothenic Acid (as Dicalcium Pantothenate) | 5 mg |
| Lecithin | 5 mg |
| L-Tyrosine | 5 mg |
| Niacinamide (Vitamin B3) | 5 mg |
| Lipase Enzymes (Enteric Coated) | 5 mg |
| Proanthocyanidins (from Grape Seed Extract) | 4.75 mg |
| Pepsin (Enteric Coated) | 3 mg |
| Papain (Enteric Coated) | 3 mg |
| Bromelain (Enteric Coated) | 3 mg |
| Protease (Enteric Coated) | 3 mg |
| Eicosapentaenoic Acid (EPA) | 3 mg |
| Phosphatidylserine | 3 mg |
| Inositol | 2 mg |
| Para-aminobenzoic Acid (PABA) | 2 mg |
| Pyridoxine (Vitamin B6) | 2 mg |
| Riboflavin (Vitamin B2) | 2 mg |
| Thiamine (Vitamin B1) | 2 mg |
| Magnesium (as Magnesium Citrate) | 1.5 mg |
| Iron (as Iron Peptonate) | 1.5 mg |
| Zinc (as Zinc Gluconate) | 1 mg |
| Potassium (as Potassium Citrate) | 0.25 mg |
| Iodine (from Kelp) | 0.040 mg |
| Copper (as Copper Gluconate) | 0.030 mg |
| Folic Acid | 0.002 mg |
| Menadione (Vitamin K1) | 0.002 mg |
| Cyanocobalamin (Vitamin B12) | 0.002 mg |
| Chromium (as Chromium Picolinate) | 0.0035 mg |
| Selenium (as Sodium Selenite) | 0.0035 mg |
| Biotin | 0.002 mg |
| Retinyl acetate (Vitamin A) | 900 IU |
| Cholecalciferol (Vitamin D3) | 20 IU |
| d-alpha tocopheryl acetate (Vitamin E) | 5 IU |
| Inactive Ingredients: cellulose, fibrosol, fish flavor, silicon dioxide, stearic acid, vegetable stearate. | |






