Nature's Plus, Spiru-Tein, High Protein Energy Meal, Chocolate Peanut Butter Swirl, 2.3 lbs. (1054 g)
(Save Image)
Nature's Plus, Spiru-Tein, High Protein Energy Meal, Chocolate Peanut Butter Swirl, 2.3 lbs. (1054 g)
- Shipping Weight: 3.19 lbs (1.45kg)
- Product Code: NAP-45871
- UPC Code: 097467458710
- Package Quantity: 2.3 lbs. (1054 g)
- Dimensions: 5.2 x 5.2 x 7 in, 2.7 lbs (1.22kg)
-
Expiration Date: Dec 2016
Product Overview
Description
- The Energy Supplements
- Non-GMO, Natural Soy
- Healthy Heart Food
- Great Taste-Mixes Instantly
- Soy Protein Powder with Spirulina
- Kosher Parve
Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans-As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Chocolate Peanut Butter Swirl Spiru-Tein Powder features a unique blend of ingredients, including...
- 100% daily value of all vitamins
- Broad profile of Essential Minerals
- Energy Nutrients: High quality soy protein and bee pollen
- Diet Aids: Lecithin, spirulina, choline and inositol
- Enzymes: Bromelain and papaya
- Cleansing: Chlorophyll
- Fiber: Bran, cellulose and apple pectin
Chocolate Peanut Butter Swirl Spiru-Tein mixes instantly. No blender required.
Suggested Use
Add one heaping scoop (scoop included in can) of Chocolate Peanut Butter Swirl Spiru-Tein Powder to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Special Low-Carb diet recipe for a rich, creamy taste sensation with no additional carbs: Mix one scoop of powder with 4 oz of cold water and 4 oz of cold heavy cream for rich, thick shake with no additional carbs.
Other Ingredients
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, Dutch cocoa, tri-calcium phosphate, potassium citrate, natural peanut butter flavor, guar gum, magnesium oxide, psyllium, oat bran, microcrystalline cellulose, spirulina, natural vanilla flavor, vitamin C, vitamin E acetate, choline bitartrate, inositol, biotin, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCI, riboflavin, thiamine HCI, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate...and Love.
Vegetarian, yeast-free product.
Warnings
*Not to be used as the sole source of dietary calories.
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 1 Scoop (31 g) | |||||||||||||||||||||||||||
| Servings Per Container: 34 | |||||||||||||||||||||||||||
| Amount Per Serving | SPIRU-TEIN | w/1 Cup Skim Milk | |||||||||||||||||||||||||
| Calories | 99 | 179 | |||||||||||||||||||||||||
| Calories from Fat | 0 | 0 | |||||||||||||||||||||||||
| %Daily Value** | %Daily Value** | ||||||||||||||||||||||||||
| Total Fat | 0 g* | 0% | 0% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | 2% | ||||||||||||||||||||||||
| Sodium | 140 mg | 6% | 11% | ||||||||||||||||||||||||
| Potassium | 190 mg | 5% | 17% | ||||||||||||||||||||||||
| Total Carbohydrate | 11 g | 4% | 8% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 4% | ||||||||||||||||||||||||
| Sugars | 8 g | ||||||||||||||||||||||||||
| Other Carbohydrate | 2 g | ||||||||||||||||||||||||||
| Protein | 14 g | 28% | 44% | ||||||||||||||||||||||||
| Vitamin A | 5000 IU | 100% | 110% | ||||||||||||||||||||||||
| Vitamin C | 60 mg | 100% | 100% | ||||||||||||||||||||||||
| Calcium | 300 mg | 30% | 60% | ||||||||||||||||||||||||
| Iron | 4.5 mg | 25% | 25% | ||||||||||||||||||||||||
| Vitamin D | 400 IU | 100% | 120% | ||||||||||||||||||||||||
| Vitamin E | 30 IU | 100% | 100% | ||||||||||||||||||||||||
| Thiamin | 1.5 mg | 100% | 110% | ||||||||||||||||||||||||
| Riboflavin | 1.7 mg | 100% | 120% | ||||||||||||||||||||||||
| Niacin | 20 mg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B6 | 2 mg | 100% | 100% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B12 | 6 mcg | 100% | 120% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | 100% | ||||||||||||||||||||||||
| Pantothenic Acid | 10 mg | 100% | 110% | ||||||||||||||||||||||||
| Phosphorus | 200 mg | 20% | 45% | ||||||||||||||||||||||||
| Iodine | 150 mcg | 100% | 100% | ||||||||||||||||||||||||
| Magnesium | 80 mg | 20% | 25% | ||||||||||||||||||||||||
| Zinc | 15 mg | 100% | 110% | ||||||||||||||||||||||||
| Selenium | 21 mcg | 30% | 30% | ||||||||||||||||||||||||
| Manganese | 5 mg | 250% | 250% | ||||||||||||||||||||||||
| Chromium | 18 mcg | 15% | 15% | ||||||||||||||||||||||||
| Molybdenum | 20 mcg | 25% | 25% | ||||||||||||||||||||||||
| Each serving of SPIRU-TEIN also contains: | |||||||||||||||||||||||||||
| Inositol | 50 mg | ||||||||||||||||||||||||||
| Choline (bitartrate) | 21 mg | ||||||||||||||||||||||||||
| *Amount in SPIRU-TEIN. A serving of SPIRU-TEIN plus skim milk provides 0g fat, 5mg cholesterol, 265mg sodium, 596mg potassium, 23g carbohydrate (19g sugar) and 22g protein. | |||||||||||||||||||||||||||
| **Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||
Typical Amino Acid Profile Per Serving |
||||||||||||||||||||||||||
| Amino Acid | %Total Protein | mg | ||||||||||||||||||||||||
| Isoleucine | 4.3 | 602 | ||||||||||||||||||||||||
| Histidine | 2.6 | 364 | ||||||||||||||||||||||||
| Leucine | 8.2 | 1148 | ||||||||||||||||||||||||
| Arginine | 7.5 | 1050 | ||||||||||||||||||||||||
| Lysine | 6.3 | 882 | ||||||||||||||||||||||||
| Aspartic Acid | 11.6 | 1624 | ||||||||||||||||||||||||
| Methionine | 1.3 | 182 | ||||||||||||||||||||||||
| Serine | 5.2 | 728 | ||||||||||||||||||||||||
| Cysteine | 1.3 | 182 | ||||||||||||||||||||||||
| Glutamic Acid | 19.1 | 2674 | ||||||||||||||||||||||||
| Threonine | 3.8 | 532 | ||||||||||||||||||||||||
| Proline | 5.1 | 714 | ||||||||||||||||||||||||
| Phenylalanine | 5.1 | 714 | ||||||||||||||||||||||||
| Glycine | 4.2 | 588 | ||||||||||||||||||||||||
| Tryptophan | 1.3 | 182 | ||||||||||||||||||||||||
| Alanine | 4.3 | 602 | ||||||||||||||||||||||||
| Valine | 5.0 | 700 | ||||||||||||||||||||||||
| Tyrosine | 3.8 | 532 | ||||||||||||||||||||||||






