Nature's Plus, Spiru-Tein Plus, Rejuvenating Energy Formula, Vanilla, 1.2 lbs. (544 g)
- Shipping Weight: 1.66 lbs (0.75kg)
- Product Code: NAP-45878
- UPC Code: 097467458789
- Package Quantity: 1.2 lbs. (544 g)
- Dimensions: 4 x 4 x 6.1 in, 1.4 lbs (0.64kg)
-
Expiration Date: Nov 2016
Product Overview
Description
- Mature Adults 50+
- Non-GMO, Natural Soy
- Healthy Heart Food
- Delicious Vanilla-Mixes Instantly
Soy Protein Powder with:
- Spirulina
- Neuro-Nutrients
- Energizing Herbs
- Calcium
- Enzymes
- Vitamins & Minerals
Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans—As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein Plus supplies 6.25 grams of soy protein.
Spiru-Tein Plus is an incredibly delicious, rejuvenating energy formula for mature adults. Each delicious vanilla serving combines the healthful benefits and wholesome goodness of 10g of the highest quality vegetable protein, 400 mg of elemental calcium, antioxidants, enzymes, neuro-nutrients, vitamins, minerals and whole foods.
Spiru-Tein Plus, combining superior nutrition, highly active whole foods and great taste, is the ultimate high protein energy shake for mature adults.
Nature's Plus Spiru-Tein Plus Powder features a unique blend of ingredients, including...
- 100% daily value of all vitamins
- Broad profile of Essential Minerals
- Energy Nutrients: High quality soy protein and bee pollen
- Diet Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber: Bran, Cellulose and Apple Pectin
Spiru-Tein Plus mixes instantly. No blender required.
Suggested Use
Add one heaping scoop (scoop included in can) of Spiru-Tein Plus to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Other Ingredients
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, calcium (phosphate), natural vanilla flavor, potassium citrate, magnesium oxide, modified citrus pectin, marine algae (Ulva rigida, Ulva fasciata), guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E acetate, lipase, amylase, protease, hawthorne extract, Leci-PS, choline bitartrate, inositol, biotin, Lactospore, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, pantothenic acid, ginkgo biloba extract, lecithin, bioflavonoids, boron citrate, marigold extract, papaya fruit, bromelain (from pineapple fruit), chlorophyll, pyridoxine HCI, riboflavin, thiamine HCI, vitamin B12, calciferol, folic acid, potassium iodide, chromium chloride, sodium selenite, sodium molybdate..and love.
Vegetarian, yeast-free product.
Warnings
*Not to be used as the sole source of dietary calories. Keep tightly closed in a cool, dry place. Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
Supplement Facts
| Nutrition Facts | |||||||||||||||||||||||||||
| Serving Size 1 Scoop (34 g) | |||||||||||||||||||||||||||
| Servings Per Container 16 | |||||||||||||||||||||||||||
| SPIRU-TEIN | w/1 Cup Skim Milk | ||||||||||||||||||||||||||
| Calories | 99 | 179 | |||||||||||||||||||||||||
| Calories from Fat | 0 | 0 | |||||||||||||||||||||||||
| Amount Per Serving | %Daily Value** | %Daily Value** | |||||||||||||||||||||||||
| Total Fat | 0 g* | 0% | 0% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | 2% | ||||||||||||||||||||||||
| Sodium | 150 mg | 6% | 11% | ||||||||||||||||||||||||
| Potassium | 100 mg | 3% | 14% | ||||||||||||||||||||||||
| Total Carbohydrate | 18 g | 6% | 10% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 4% | ||||||||||||||||||||||||
| Sugars | 12 g | ||||||||||||||||||||||||||
| Other Carbohydrate | 5 g | ||||||||||||||||||||||||||
| Protein | 10 g | 20% | 36% | ||||||||||||||||||||||||
| Vitamin A | 5000 IU | 100% | 110% | ||||||||||||||||||||||||
| Vitamin C | 60 mg | 100% | 100% | ||||||||||||||||||||||||
| Calcium | 400 mg | 40% | 70% | ||||||||||||||||||||||||
| Iron | 4.5 mg | 25% | 25% | ||||||||||||||||||||||||
| Vitamin D | 400 IU | 100% | 120% | ||||||||||||||||||||||||
| Vitamin E | 30 IU | 100% | 100% | ||||||||||||||||||||||||
| Thiamin | 1.5 mg | 100% | 110% | ||||||||||||||||||||||||
| Riboflavin | 1.7 mg | 100% | 120% | ||||||||||||||||||||||||
| Niacin | 20 mg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B6 | 2 mg | 100% | 100% | ||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | 100% | ||||||||||||||||||||||||
| Vitamin B12 | 6 mcg | 100% | 120% | ||||||||||||||||||||||||
| Biotin | 300 mcg | 100% | 100% | ||||||||||||||||||||||||
| Pantothenic Acid | 10 mg | 100% | 110% | ||||||||||||||||||||||||
| Phosphorus | 300 mg | 30% | 55% | ||||||||||||||||||||||||
| Iodine | 150 mcg | 100% | 100% | ||||||||||||||||||||||||
| Magnesium | 80 mg | 20% | 25% | ||||||||||||||||||||||||
| Zinc | 15 mg | 100% | 110% | ||||||||||||||||||||||||
| Selenium | 21 mcg | 30% | 30% | ||||||||||||||||||||||||
| Manganese | 5 mg | 250% | 250% | ||||||||||||||||||||||||
| Chromium | 18 mcg | 15% | 15% | ||||||||||||||||||||||||
| Molybdenum | 20 mcg | 25% | 25% | ||||||||||||||||||||||||
| Each serving of SPIRU-TEIN also contains: | |||||||||||||||||||||||||||
| Enzyme Complex | 150 mg | ||||||||||||||||||||||||||
| Amylase | 50 mg | ||||||||||||||||||||||||||
| Protease | 50 mg | ||||||||||||||||||||||||||
| Lipase | 50 mg | ||||||||||||||||||||||||||
| Marine Algae Duplex (Asian Ulva rigida & Ulva fasciata) (naturally rich in trace minerals and glucuronic acid) | 100 mg | ||||||||||||||||||||||||||
| Modified Citrus Pectin | 100 mg | ||||||||||||||||||||||||||
| Inositol | 50 mg | ||||||||||||||||||||||||||
| Phosphatidylserine Complex | 50 mg | ||||||||||||||||||||||||||
| Supplying Activated Phosphatides | |||||||||||||||||||||||||||
| Phosphatidylserine (PS) | 10 mg | ||||||||||||||||||||||||||
| Phosphatidylcholine (PC) | 10 mg | ||||||||||||||||||||||||||
| Cephalin (phosphatidylethanolamine) | 6 mg | ||||||||||||||||||||||||||
| Phosphoinositides | 3 mg | ||||||||||||||||||||||||||
| English Hawthorne Berry (Crataegus laevigata) (standardized 3.2% [1.6 mg] vitexin) | 50 mg | ||||||||||||||||||||||||||
| Lactospore (microencapsulated pure culture of B. coagulans) (provides 150 million viable cells) | 25 mg | ||||||||||||||||||||||||||
| Choline (bitartrate) | 21 mg | ||||||||||||||||||||||||||
| Ginkgo Biloba Leaf (standardized 24% [2.4 mg] ginkgo flavone-glycosides, 6% [0.6 mg] terpene lactones) | 10 mg | ||||||||||||||||||||||||||
| Lutein (active carotenoid from marigold flower extract) | 3 mg | ||||||||||||||||||||||||||
| Boron (citrate) | 150 mcg | ||||||||||||||||||||||||||
| Zeaxanthin (active carotenoid from marigold flower extract) | 132 mcg | ||||||||||||||||||||||||||
| *Amount in SPIRU-TEIN Plus. A serving of SPIRU-TEIN Plus with skim milk provides 0g fat, 5mg cholesterol, 275mg sodium, 506mg potassium, 30g carbohydrate (23g sugar) and 18g protein. **Percent Daily Values are based on a 2,000 calorie diet. |
|||||||||||||||||||||||||||
Typical Amino Acid Profile Per Serving |
||||||||||||||||||||||||||
| Amino Acid | % Total Protein | mg | ||||||||||||||||||||||||
| Isoleucine | 4.3 | 430 | ||||||||||||||||||||||||
| Histidine | 2.6 | 260 | ||||||||||||||||||||||||
| Leucine | 8.2 | 820 | ||||||||||||||||||||||||
| Arginine | 7.5 | 750 | ||||||||||||||||||||||||
| Lysine | 6.3 | 630 | ||||||||||||||||||||||||
| Aspartic Acid | 11.6 | 1160 | ||||||||||||||||||||||||
| Methionine | 1.3 | 130 | ||||||||||||||||||||||||
| Serine | 5.2 | 520 | ||||||||||||||||||||||||
| Cysteine | 1.3 | 130 | ||||||||||||||||||||||||
| Glutamic Acid | 19.1 | 1910 | ||||||||||||||||||||||||
| Threonine | 3.8 | 380 | ||||||||||||||||||||||||
| Proline | 5.1 | 510 | ||||||||||||||||||||||||
| Phenylalanine | 5.1 | 510 | ||||||||||||||||||||||||
| Glycine | 4.2 | 420 | ||||||||||||||||||||||||
| Tryptophan | 1.3 | 130 | ||||||||||||||||||||||||
| Alanine | 4.3 | 430 | ||||||||||||||||||||||||
| Valine | 5.0 | 500 | ||||||||||||||||||||||||
| Tyrosine | 3.8 | 380 | ||||||||||||||||||||||||






