St. Dalfour, Gourmet on the Go, Whole Grain with Beans, 6 Pack, 6.2 oz (175 g) Each
- Shipping Weight: 4.02 lbs (1.82kg)
- Product Code: STD-96573
- UPC Code: 084380965739
- Package Quantity: 6 Pack, 6.2 oz (175 g) Each
- Dimensions: 10.4 x 4 x 4 in, 3.4 lbs (1.54kg)
-
Expiration Date: Jul 2013
Product Overview
Description
- Only 170 Cal. Per Serving
- France
- Fork Attached
- Easy Open Lid
- All Natural
- Ready to Eat
- No Preservatives
- Ideal for Vegetarians
Anytime, Anywhere
- Lunch Time
- Office Break
- Hungry At Home
- Late At Night
- School Lunch
- Picnics
Finally! Fast, Nutritious, Gourmet Food
This special French recipe of Whole Grain and Beans is made in modern kitchens, certified by the French government. It is made with an all natural "Optimal Food Process" which creates a deep vacuum. This vacuum provides a wholesome fresh taste without the need for preservatives.
Other Ingredients
Cooked durum wheat, diced carrots, sweetcorn, kidney beans, diced onions, first cold pressed extra virgin olive oil, sunflower oil, salt, parsley, mustard, basil, white pepper, garlic, thyme, natural xanthan and guar gums.
Packet: Water, fructose, sunflower oil, rice vinegar, pineapple juice, natural flavor
Warnings
Caution: Remove from pack completely prior to microwaving.
After opening refrigerate and consume within 1 day.
| Supplement Facts | ||
| Serving Size: 2/5 cup (100g) | ||
| Servings Per Container: 2 | ||
| Amount Per Serving | %DV | |
| Calories | 170 | |
| Fat Cal. | 45 | |
| Total Fat | 5 g | 8% |
| Sat. Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Total Carb. | 26 g | 9% |
| Fiber | 7 g | 28% |
| Sugars | 2 g | |
| Protein | 5 g | |
| Vitamin A | 6% | |
| Vitamin C | 35% | |
| Calcium | 4% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |
| Supplement Facts | ||
| Serving Size: 1 Packet (1/3 oz, 10 g) | ||
| Amount Per Serving | %DV | |
| Calories | 45 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | .5 g | 2% |
| Trans Fat | 0 g | |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | |
| Protein | 0 g | |
| Percent Daily (DV) Values are based in a 2,000 calorie diet. | ||






