Super Nutrition, Calcium Blend, Iron Free, 90 Veggie Tabs
(Save Image)
Super Nutrition, Calcium Blend, Iron Free, 90 Veggie Tabs
(Save Image)
Super Nutrition, Calcium Blend, Iron Free, 90 Veggie Tabs
- Shipping Weight: 0.65 lbs (0.29kg)
- Product Code: SPN-00148
- UPC Code: 033739001482
- Package Quantity: 90 Veggie Tabs
- Dimensions: 2.5 x 2.5 x 4.5 in, 0.55 lbs (0.25kg)
-
Expiration Date: Feb 2016
Product Overview
Description
- New! Organic Greenfoods
- Gluten & Yeast Free
- Scientifically Proven Potencies
- Bone Support Formula
- With 1250 mg Calcium & 1000 IU Vitamin D Per Three Tablets
- High ORAC Antioxidant Blend with Pomegranate and Blueberry
- Multi-Mineral Dietary Supplement with Digestive Aids
- Iron-Free Vegetarian Food-Based Tablets
- Multi-vitamin/mineral supplement for adults.
- Vegetarian, Hypoallergenic
Suggested Use
Take 1-3 tablets daily preferably spread throughout the day after meals.
These tablets are food-based for fast, easy disintegration.
Other Ingredients
All organic ingredients are organically grown and processed in accordance with the California Organic Foods Act of 1990.
Vegetarian, Hypoallergenic.
Contains no gluten, wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives.
Warnings
Store in a cool, dry place.
| Supplement Facts | |||||
| Serving Size: 1-3 Tablets
Servings per Container: 30-90 |
Amount Per Serving |
||||
| 1 Tab | % DV | 3 Tabs | % DV | ||
| Vitamin C (Ascorbic Acid) | mg | 333 | 555% | 1000 | 1667% |
| Vitamin D (Vitamin D3) | iu | 333 | 83% | 1000 | 250% |
| Vitamin E (Natural Vitamin E Succinate) | iu | 90 | 300% | 270 | 900% |
| Vitamin K (Phytonadione) | mcg | 27 | 34% | 80 | 100% |
| Calcium (Carbonate & Citrate) | mg | 417 | 42% | 1250 | 125% |
| Iodine (From Kelp) | mcg | 75 | 50% | 225 | 150% |
| Magnesium (Oxide & Glycinate) | mg | 233 | 58% | 700 | 175% |
| Zinc (Oxide & Citrate) | mg | 13 | 87% | 40 | 267% |
| Selenium (Selenite) | mcg | 83 | 119% | 250 | 357% |
| Copper (Glycinate) | mg | .6 | 30% | 2 | 100% |
| Manganese (Sulfate & Citrate) | mg | 3 | 166% | 10 | 500% |
| Chromium (Complexed*) | mcg | 100 | 150% | 300 | 250% |
| Molybdenum (Trioxide) | mcg | 50 | 67% | 150 | 200% |
| Potassium (Chloride & Succinate) | mg | 33 | 1% | 99 | 3% |
| ** Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax II). | |||||
| Other Ingredients | |||
| No nutritional claims made for these ingredients. | |||
Amount Per Serving |
1 Tabs | 3 Tabs | |
| Betaine (HCI) | mg | 33 | 100 |
| Boron (From Krebs Cycle Boron) | mg | 1 | 3 |
| Bioflavonoids | mg | 100 | 300 |
| Fatty Acid (Stearic Acid) | mg | 40 | 120 |
| Fiber (Cellulose & Microcellulose) | mg | 113 | 340 |
| Glutamic Acid (HCI Form) | mg | 33 | 100 |
| Rosehips | mg | 23 | 70 |
| Silica (Silicon Dioxide) | mg | 75 | 225 |
| Sea Trace Minerals (From Kelp) | Traces of all |
||
| Vanadium (From Kelp) | mcg | .3 | 1 |
| Note: Plant cellulose tablet coating contains citrus and vanilla flavoring. | |||
| High ORAC Fruit & Berry Blend Blueberry, pomegranate, blackberry, strawberry, raspberry and cherry. |
150 mg |
| Organic Greenfood Blend Alfalfa, spirulina and kale. |
150 mg |






