Twinlab, Joint Fuel, Recovery, 120 Capsules
(Save Image)
Twinlab, Joint Fuel, Recovery, 120 Capsules
(Save Image)
Twinlab, Joint Fuel, Recovery, 120 Capsules
- Shipping Weight: 0.47 lbs (0.21kg)
- Product Code: TWL-01131
- UPC Code: 027434011310
- Package Quantity: 120 Capsules
- Dimensions: 2.6 x 2.6 x 4.8 in, 0.4 lbs (0.18kg)
-
Expiration Date: Oct 2017
Product Overview
Description
- Joint & Cartilage Support
- Dietary Supplement
The Science Behind the Size:
- Product: a unique combination of Glucosamine Sulfate, Chondroitin Sulfate, Zinc and Vitamin C.
- Result: nutritional support for promoting healthy joint function and flexibility.
- Science: research shows that glucosamine helps support cartilage.
Suggested Use
Take 6 capsules daily, preferably 3 capsules with morning and evening meals. For best results, use as part of a low-fat diet and exercise program.
Other Ingredients
Gelatin, cellulose, calcium stearate, silica, medium chain triglycerides.
Contains shellfish
Warnings
Do not use if pregnant or nursing. Consult a health care professional before use if you are taking any medication or have any medical condition. Not recommended for use by individuals under the age of 18 without parental permission. Keep out of reach of children.
| Supplement Facts | ||||||||||||||||||||||||||||
| Serving Size: 3 Capsules | ||||||||||||||||||||||||||||
| Servings Per Container: 40 | ||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | Amount Per Day (6 capsules) | % Daily Value | |||||||||||||||||||||||||
| Vitamin C | 500 mg | 833% | 1000 mg | 1667% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl acid succinate) | 400 IU | 1333% | 800 IU | 2667% | ||||||||||||||||||||||||
| Zinc (as zinc picolinate) | 15 mg | 100% | 30 mg | 200% | ||||||||||||||||||||||||
| Selenium (as selenomethionine) | 99 mcg | 141% | 198 mcg | 283% | ||||||||||||||||||||||||
| Glucosamine (as glucosamine sulfate from shellfish) | 750 mg | † | 1500 mg | † | ||||||||||||||||||||||||
| Chondroitin Sulfate | 50 mg | † | 100 mg | † | ||||||||||||||||||||||||
| Turmeric Root Extract (standardized 95% curcuminoids) | 351 mg | † | 702 mg | † | ||||||||||||||||||||||||
| Quercetin Dihydrate | 50 mg | † | 100 mg | † | ||||||||||||||||||||||||
| Bromelain | 100 mg | † | 200 mg | † | ||||||||||||||||||||||||
| †Daily Value not established. | ||||||||||||||||||||||||||||






