Twinlab, MaxiLife Capsules, 200 Capsules
(Save Image)
Twinlab, MaxiLife Capsules, 200 Capsules
(Save Image)
Twinlab, MaxiLife Capsules, 200 Capsules
- Shipping Weight: 1.62 lbs (0.73kg)
- Product Code: TWL-01649
- UPC Code: 027434016490
- Package Quantity: 200 Capsules
- Dimensions: 3.2 x 3.2 x 5.8 in, 1.05 lbs (0.48kg)
-
Expiration Date: Nov 2016
Product Overview
Description
- Rich in Antioxidant Vitamins A, C & E
- Multi Vitamin & Mineral Supplement
Suggested Use
Take one capsule four times daily with food or as directed.
Other Ingredients
Ascorbic acid, choline bitartrate, gelatin, mixed tocopherols, niacin, d-calcium pantothenate, n-acetyl cysteine, beta carotene, calcium carbonate, inositol, lemon bioflavonoids, d-alpha tocopheryl acid succinate, ascorbyl palmitate, zinc picolinate, magnesium oxide, pyridoxine hydrochloride, thiamin mononitrate, vegetable based stearic acid, potassium citrate, riboflavin, l-glutathione, silicon dioxide, manganese gluconate, selenomethionine, biotin, para aminobenzoic acid, copper gluconate, coenzyme Q10, cyanocobalamin, retinyl acetate, magnesium aspartate, croscarmellose sodium, calcium citrate, folic acid, chromium chloride, molybdic acid, sodium selenate, cholecalciferol, potassium iodide.
Free of common allergens such as yeast, wheat, barley and all milk and egg products. No added preservatives, colors or flavors.
Warnings
This product contains Niacin, which can cause flushing, tingling, dizziness and skin reddening for about half an hour shortly after consumption, particularly on an empty stomach. If a severe reaction occurs, drink plenty of water and discontinue use. Do not use while driving a motor vehicle or operating heavy equipment.
Keep tightly closed in a cool, dry place.
Do not take on an empty stomach.
| Supplement Facts | ||||
| Serving Size 1 Capsule | ||||
| Amount Per Capsule | % DV | Amt. Per 4 Capsules | % DV | |
| Vitamin A (as beta-carotene & retinyl acetate) | 6675 IU | 134% | 26700 IU | 534% |
| Vitamin C | 257 IU | 428% | 1029 IU | 1715% |
| Vitamin D | 25 IU | 6% | 100 IU | 25% |
| Vitamin E | 50 IU | 167% | 200 IU | 667% |
| Thiamin | 10 mg | 667% | 40 mg | 2667% |
| Riboflavin | 6.25 mg | 368% | 25 mg | 1471% |
| Niacin | 57 mg | 285% | 228 mg | 1140% |
| Vitamin B6 | 10 mg | 500% | 40 mg | 2000% |
| Folate | 200 mcg | 50% | 800 mcg | 200% |
| Vitamin B12 | 10 mcg | 167% | 40 mcg | 667% |
| Biotin | 25 mcg | 8% | 100 mcg | 33% |
| Pantothenic Acid | 40 mg | 400% | 160 mg | 1600% |
| Calcium | 15 mg | 2% | 60 mg | 8% |
| Iodine | 12.5 mcg | 8% | 50 mcg | 33% |
| Magnesium | 8 mg | 2% | 30 mg | 8% |
| Zinc | 4 mg | 27% | 15 mg | 100% |
| Selenium | 25 mcg | 36% | 100 mcg | 143% |
| Copper1 | 175 mcg | 9% | 700 mcg | 35% |
| Manganese | 500 mcg | 25% | 2 mg | 100% |
| Chromium | 25 mcg | 21% | 100 mcg | 83% |
| Molybdenum | 25 mcg | 33% | 100 mcg | 133% |
| Potassium | 2.5 mg | <2% | 10 mg | <2% |
| Choline Bitartrate | 62.5 mg | † | 250 mg | † |
| N-Acetyl Cysteine | 39 mg | † | 157 mg | † |
| Lemon Bioflavonoids | 25 mg | † | 100 mg | † |
| Inositol | 25 mg | † | 100 mg | † |
| L-Glutathione | 6.25 mg | † | 25 mg | † |
| PABA | 2.5 mg | † | 10 mg | † |
| Co Q10 | 1.25 mg | † | 5 mg | † |
| †Daily Value not established. 1 Copper has been specially coated to prevent interaction with incompatible dietary ingredients. |
||||






