Wasa Flatbread, Crispbread, Fiber, 8.1 oz (230 g)
(Save Image)
Wasa Flatbread, Crispbread, Fiber, 8.1 oz (230 g)
(Save Image)
Wasa Flatbread, Crispbread, Fiber, 8.1 oz (230 g)
- Shipping Weight: 0.77 lbs (0.35kg)
- Product Code: WAS-35075
- UPC Code: 033617350756
- Package Quantity: 8.1 oz (230 g)
- Dimensions: 2.5 x 5.7 x 4.8 in, 0.65 lbs (0.29kg)
-
Expiration Date: Feb 2014
Product Overview
Description
- Baked Since 1919
- 2 g Fiber Per Serving
- 7 g Whole Grains Per Serving
- 35 Calories Per Slice
- Approved Bestlife
- Kosher
- All Natural
- Saturated Fat Free
- Eat Well
- Live Better
- Made with 70% Whole Grain
Foods made with whole grains are naturally hearty and filling.
The whole grains and fiber in Wasa combined with its signature crunchy texture van help you feel full and keep you satisfied longer.
Wasa makes eating healthy easy
Other Ingredients
Whole grain rye flour, wheat bran, sesame seed, oat flakes, water, wheat germ, wheat fiber salt.
Contains wheat.
| Supplement Facts | |||
| Serving Size: 1 Slice (10 g) | |||
| Servings Per Container: about 22 | |||
| Amount Per Serving | %Daily Value* | ||
| Calories | 35 | ||
| Calories from Fat | 5 | ||
| Total Fat | 0.5 g | 1% | |
| Saturated Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 60 mg | 3% | |
| Total Carbohydrate | 8 g | 3% | |
| Dietary Fiber | 2 g | 8% | |
| Sugar | 0 g | ||
| Protein | 1 g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| Iron | 2% | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 | |||






