All One, Nutritech, Weight Loss Formula, Natural Cocoa Flavor, 14.8 oz (420 g)
(Save Image)
All One, Nutritech, Weight Loss Formula, Natural Cocoa Flavor, 14.8 oz (420 g)
(Save Image)
All One, Nutritech, Weight Loss Formula, Natural Cocoa Flavor, 14.8 oz (420 g)
- Shipping Weight: 1.36 lbs (0.62kg)
- Product Code: ALO-10300
- UPC Code: 052534103009
- Package Quantity: 14.8 oz (420 g)
- Dimensions: 4 x 4 x 7 in, 1.15 lbs (0.52kg)
-
Expiration Date: Oct 2014
Product Overview
Description
- Dietary Supplement
- 14 Servings
The All One Weight Loss Formula contains All One Proprietary Blend: A blend of nutrient dense, thermogenic and immune supporting ingredients that when combined together deliver a healthy, effective option for long lasting healthy weight management.
- High in Protein
- Low Glycemic Index
- Reduces Cravings
- Suppresses Appetite
- Promotes Lean Body Mass
Suggested Use
As a dietary supplement; mix two scoops (30 g) of All One Weight Loss Formula with at least 8 oz. of the beverage of your choice. For taste we recommend adding skim milk or milk substitute (flavored rice, almond or soy milk.) Shake briskly into a smooth consistency.
Other Ingredients
Whey (from milk) protein concentrate, cocoa, natural chocolate flavor and xanthan gum.
Warnings
Important:
Be sure to drink plenty of water while taking All One Weight Loss Formula
For weight reduction, use only as directed.
Do not use in diets supplying less than 400 calories per day without medical supervision.
| Supplement Facts | ||
| Serving Size: Two (2) scoops or Two (2) Heaping Tablespoons (30 grams) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | % Daily Value** | |
| Calories | 100 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 5 mg | 1% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Sugars | 1 g | * |
| Protein | 14 g | 29% |
| Vitamin A (as Beta-Carotene 100%) | 1000 IU | 20% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D2 (as Ergocalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha Tocopherol Succinate) | 30 IU | 100% |
| Thiamine (as Thiamine HCl) | 3 mg | 200% |
| Riboflavin | 3 mg | 180% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
| Calcium (as Dicalcium Phosphate, Whey Protein) | 334 mg | 33% |
| Phosphorus (as Dicalcium Phosphate, Whey Protein) | 300 mg | 30% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 125 mg | 30% |
| Zinc (as Zinc Oxide) | 7.5 mg | 50% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromate Niacin bound Chromium) | 300 mcg | 250% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Sodium | 30 mg | 1% |
| Potassium | 330 mg | 9% |
| All One Proprietary Blend Organic Activated Barley (seed), Organic Flax (seed), Soy Lecithin, l-Carnitine (as l-Carnitine Fumarate), Green Tea (leaf), and Banaba (leaf) |
9.75 g | * |
| Lemon Bioflavonoids Complex (lemon fruit) | 400 mg | * |
| Probiotic Blend (providing: 2 billion colonies Lactobacillus Acidophilus, Lactobacillus bulgaricus, Lactobacillus bifidus, Lactobacillus casei) |
200 mg | * |
| Choline (as Choline Bitartrate) | 50 mg | * |
| Inositol | 25 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Tyrosine | 25 mg | * |
| Para Amino Benzoic Acid (PABA) | 5 mg | * |
| Rutin | 5 mg | * |
| In a base of Betaine HCl and Papain | 2 mg | * |
| * % Daily Value not established ** % Daily Values are based on a 2000 calorie diet. |
||






