Allergy Research Group, Multi-Vi-Min, 150 Veggie Caps
(Save Image)
Allergy Research Group, Multi-Vi-Min, 150 Veggie Caps
(Save Image)
Allergy Research Group, Multi-Vi-Min, 150 Veggie Caps
- Shipping Weight: 0.47 lbs (0.21kg)
- Product Code: ALG-70170
- UPC Code: 713947701700
- Package Quantity: 150 Veggie Caps
- Dimensions: 2.6 x 2.6 x 5.1 in, 0.4 lbs (0.18kg)
-
Expiration Date: Sep 2014
Product Overview
Description
- A Multiple Vitamin/Mineral Supplement
- Dietary Supplement
- Hypoallergenic
Multi-Vi-Min
Multi-Vi-Min was formulated by Stephen A. Levine, Ph.D. to be hypoallergenic. Vitamin C was purposely left out because of its ability to enhance iron absorption.
Suggested Use
As a dietary supplement, 1 capsule one to three times daily with meals, or as directed by a healthcare practitioner.
Do not exceed 400 micrograms of selenium per day from all sources.
Other Ingredients
Hydroxypropyl methylcellulose, stearic acid, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Warnings
Variations in product color may occur. Keep in a cool, dry place, tightly capped.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or a poison control center immediately.
California Proposition 65 Warning: Warning. This product contains chemicals known to the State of California to cause birth defects or other reproductive harm.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 150 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Retinyl Palmitate) | 2000 IU | 40% |
| Vitamin D3 (as Cholecalciferol) | 100 IU | 25% |
| Vitamin E (as DL-alpha-Tocopheryl Acetate) | 80 IU | 270% |
| Thiamin (as Thiamine Hydrochloride) | 20 mg | 1330% |
| Riboflavin (as Riboflavin 5-Phosphate) | 10 mg | 590% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5-Phosphate) | 31 mg | 1550% |
| Folic Acid | 60 mcg | 15% |
| Vitamin B12 (as Cyanocobalamin) | 80 mcg | 1330% |
| Biotin (as d-Biotin) | 80 mcg | 27% |
| Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Citrate) | 20 mg | 2% |
| Iron (as Ferric Citrate) | 4 mg | 22% |
| Magnesium (as Magnesium Citrate) | 20 mg | 5% |
| Zinc (as Zinc Citrate) | 6 mg | 40% |
| Selenium (as Sodium Selenite) | 40 mcg | 57% |
| Copper (as Copper Bisglycinate) | 0.3 mg | 15% |
| Manganese (as Manganese Citrate) | 3 mg | 150% |
| Chromium (as Chromium Picolinate) | 80 mcg | 67% |
| Molybdenum (as Sodium Molybdate) | 40 mcg | 53% |
| Potassium (as Potassium Chloride) | 20 mg | <1% |
| Boron (as Boric Acid) | 200 mcg | * |
| Glutamic Acid | 40 mg | * |
| * Daily Value not established. | ||
Customer Reviews





