Bio-Genesis Nutraceuticals, UltraLean Body Composition Formula, Strawberry Banana, 19.75 oz (560 g)
(Save Image)
Bio-Genesis Nutraceuticals, UltraLean Body Composition Formula, Strawberry Banana, 19.75 oz (560 g)
(Save Image)
Bio-Genesis Nutraceuticals, UltraLean Body Composition Formula, Strawberry Banana, 19.75 oz (560 g)
- Shipping Weight: 1.83 lbs (0.83kg)
- Product Code: BIG-10431
- UPC Code: 812806104314
- Package Quantity: 19.75 oz (560 g)
- Dimensions: 5 x 5 x 7 in, 1.55 lbs (0.7kg)
-
Expiration Date: Nov 2013
Product Overview
Description
- Dietary Supplement
UltraLean Body Composition Formula is a powdered nutritional beverage that provides both macro and micronutrients for individuals who want to improve body composition or lose or maintain weight. This product should be used in conjunction with at least one balanced meal per day, consisting of 450-500 calories of fresh, whole foods from the four basic food groups.
Suggested Use
Blend, shake, or briskly stir 1 serving (2 level scoops) into 8 oz of water or beverage of choice one to three times per day or as directed by your healthcare professional.
Other Ingredients
Whey protein concentrate, inulin fiber (chicory), sunflower oil, medium chain triglycerides, natural flavors, drum/freeze dried strawberries, xylitol, sodium chloride, xanthan gum, potassium citrate, sodium citrate, Beflora plus, turmeric powder (for color), stevia leaf extract. Contains milk (from whey protein concentrate) and soy (from vitamin E) ingredients.
Manufactured in a facility that also processes other products which may contain soy, tree nuts, peanuts, milk, egg, and/or wheat (gluten).
Warnings
Keep tightly capped and store in a cool, dry place. If pregnant or breastfeeding, consult your healthcare professional before use.
Keep out of reach of children.
Do not use if either tamper-evident seal is broken or missing.
| Supplement Facts | ||
| Serving Size: Two (2) level scoops (40 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | % DV* | |
| Calories | 150 | |
| Calories from fat | 35 | |
| Calories from saturated fat | 4 | |
| Total fat | 4 g | 6% |
| Saturated fat | 1 g | 5% |
| Trans fat | 0 g | |
| Cholesterol | 35 mg | 12% |
| Total carbohydrate | 11 g | 4% |
| Dietary fiber | 6 g | 24% |
| Soluble fiber | 6 g | |
| Sugars | 2 g | |
| Protein | 19 g | |
| Vitamin A (retinyl palmitate) | 2000 IU | 40% |
| Vitamin C (ascorbic acid) | 100 mg | 167% |
| Calcium (pyruvate, whey protein) | 121 mg | 12% |
| Iron (ferrous fumarate) | 1 mg | 8% |
| Vitamin D (cholecalciferol) | 197 IU | 49% |
| Vitamin E (d-alpha tocopheryl) | 48 IU | 159% |
| Thiamin (mononitrate) | 2 mg | 133% |
| Riboflavin | 2 mg | 118% |
| Niacin (niacinamide) | 30 mg | 150% |
| Vitamin B6 (pyridoxine HCl) | 15 mg | 750% |
| Folate (folic acid) | 200 mcg | 50% |
| Vitamin B12 | 250 mcg | 4167% |
| Biotin | 300 mcg | 100% |
| Panthothenic acid (calcium pantothenate) | 150 mg | 1500% |
| Phosphorus (whey protein) | 67 mg | 7% |
| Iodine (potassium iodide) | 75 mcg | 50% |
| Magnesium (amino acid chelate, citrate) | 100 mg | 25% |
| Zinc (citrate) | 10 mg | 67% |
| Selenium (sodium selenate) | 50 mcg | 71% |
| Copper (amino acid chelate) | 500 mcg | 25% |
| Manganese (amino acid chelate) | 500 mcg | 25% |
| Chromium (amino acid chelate) | 250 mcg | 208% |
| Molybdenum (citrate) | 500 mcg | 667% |
| Sodium | 170 mg | 7% |
| Potassium | 230 mg | 7% |
| Guar gum (Cyamopsis tetragonolobus) | 300 mg | ** |
| Phaseolamin (Northern white kidney bean extract) | 300 mg | ** |
| Calcium pyruvate | 200 mg | ** |
| Green tea leaf extract (Camellia sinensis) | 100 mg | ** |
| Ornithine alpha-ketoglutarate | 100 mg | ** |
| Vanadium | 25 mcg | ** |
| *Percent Values are Based on 2000 Calories Diet. **Daily Value (DV) Not Established. |
||
Customer Reviews





