Carlson Labs, Super 1 Daily, Vitamins & Minerals, 180 Tablets
(Save Image)
Carlson Labs, Super 1 Daily, Vitamins & Minerals, 180 Tablets
(Save Image)
Carlson Labs, Super 1 Daily, Vitamins & Minerals, 180 Tablets
- Shipping Weight: 1.12 lbs (0.51kg)
- Product Code: CAR-04002
- UPC Code: 088395040023
- Package Quantity: 180 Tablets
- Dimensions: 3 x 3 x 6 in, 0.95 lbs (0.43kg)
-
Expiration Date: May 2014
Product Overview
Description
- Dietary Supplement
- Improved Formula
- Vegetarian
- With Lutein
- Potency and Quality Guaranteed
- An F.D.A. Regulated Facility
A super-strength vegetarian supplement to help keep you feeling young and healthy.
Suggested Use
Take one tablet daily Only At Mealtime.
Other Ingredients
Carob, microcrystalline cellulose, croscarmellose sodium, dicalcium phosphate, magnesium stearate (veg.), silicon dioxide, stearic acid (veg.), rice flour, hydroxypropyl cellulose, ethylcellulose. May contain acacia, pharmaceutical glaze, vegetable stearin.
Natural color. Milk-free. Wheat-free. Corn-free. Salt-free. Preservative-free. Yeast-free. Sugar-free. Cellulose-coated. Gluten-free. Non-vegan.
Warnings
Best when used within 1 year of first opening bottle. Keep bottle tightly closed. Store away from heat and moisture.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Tablet | % DV | |
| Vitamin A (as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as calcium ascorbate) | 300 mg | 500% |
| Vitamin D3 | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate from soy) | 200 IU | 667% |
| Vitamin K2 | 60 mcg | 75% |
| Thiamin (Vitamin B-1)(from thiamin HCL) | 15 mg | 1000% |
| Riboflavin (Vitamin B-2) | 17 mg | 1000% |
| Niacin (as niacinamide) (B-3) | 50 mg | 250% |
| Vitamin B-6 (from pyridoxine HCL) | 20 mg | 1000% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B-12 (cyanocobalamin) | 100 mcg | 1668% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 200% |
| Calcium (from calcium ascorbate and d-calcium pantothenate) | 30 mg | 3% |
| Iron (from iron glycinate chelate) | 9 mg | 50% |
| Iodine (from potassium iodide) | 225 mcg | 150% |
| Magnesium (from magnesium oxide) | 50 mg | 12% |
| Zinc (from zinc glycinate) | 15 mg | 100% |
| Selenium (from selenomethionine) | 105 mcg | 150% |
| Copper (from copper glycinate) | 1 mg | 50% |
| Manganese (from manganese glycinate) | 3 mg | 150% |
| Chromium (from chromium nicotinate) | 180 mcg | 150% |
| Molybdenum (from molybdenum glycinate) | 75 mcg | 100% |
| Lutein (FloraGLO by Kemin) | 500 mcg | * |
| Lemon Bioflavonoids Complex | 50 mg | * |
| Vanadium (BMOV) | 200 mcg | * |
| Choline (from choline bitartrate) | 25 mg | * |
| Boron (from B glycinate) | 2 mg | * |
| * Daily Value (DV) not established. | ||






