Ener-G Foods, Wheat-Free Crackers, 7 oz (200 g)
(Save Image)
Ener-G Foods, Wheat-Free Crackers, 7 oz (200 g)
(Save Image)
Ener-G Foods, Wheat-Free Crackers, 7 oz (200 g)
- Shipping Weight: 0.65 lbs (0.29kg)
- Product Code: ENE-14721
- UPC Code: 075119147212
- Package Quantity: 7 oz (200 g)
- Dimensions: 2.8 x 3.2 x 4.9 in, 0.55 lbs (0.25kg)
-
Expiration Date: Sep 2013
Product Overview
Description
- Gluten-Free
- Milk-Free
- Lactose-Free
- Egg-Free
- Low Saturated Fat, No Cholesterol
Gluten-free crackers are suitable for gluten sensitive enteropathies.
Other Ingredients
Corn starch, palm oil, soy flour, salt, sugar, leavening agents (ammonium bicarbonate, sodium bicarbonate, sodium acid pyrophosphate), sodium carboxymethylcellulose, yeast, soy lecithin (emulsifier).
| Supplement Facts | ||
| Serving Size: 33.3 g (3 crackers) | ||
| Servings Per Container: 6 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 160 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 330 mg | 14% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | less than 1 g | 0% |
| Sugars | 1 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||
| The following additional information is provided for those individuals who, on the advice of a physician are controlling their total dietary intake of certain nutrients. | ||
| As Packaged | Per Serving 3 crackers (33.3 g) |
Per 100 g |
| Protein | 0.91 g | 2.7 g |
| Leucine | 63 mg | 190 mg |
| Isoleucine | 38 mg | 115 mg |
| Phenylalanine | 43 mg | 131 mg |
| Valine | 39 mg | 116 mg |
| Phosphorus | 10.9 mg | 32 mg |






