George's Aloe Vera, 100% Aloe Vera Liquid, 8 fl oz
(Save Image)
George's Aloe Vera, 100% Aloe Vera Liquid, 8 fl oz
(Save Image)
George's Aloe Vera, 100% Aloe Vera Liquid, 8 fl oz
- Shipping Weight: 0.71 lbs (0.32kg)
- Product Code: GAV-11024
- UPC Code: 789287110243
- Package Quantity: 8 fl oz
- Dimensions: 2.6 x 2.6 x 5 in, 0.6 lbs (0.27kg)
-
Expiration Date: Dec 2017
Product Overview
Description
- "Always Active" Aloe
- Tastes like Spring Water!
- Fractionally Distilled Liquid from Aloe Vera Leaves
- Satisfaction Guaranteed
- Bitter Free
- No Unpleasant Taste
- No Preservatives
- No Additives
Other Ingredients
100% distilled aloe barbadensis miller.
| Supplement Facts | |||||||||||||||||||||||||||
| Serving Size: 8 oz (237 ml) | |||||||||||||||||||||||||||
| Servings Per Container: 1 | |||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | ||||||||||||||||||||||||||
| Calories | 0 | ||||||||||||||||||||||||||
| Calories from fat | 0 | ||||||||||||||||||||||||||
| Total Fat | 0.48 g | 0% | |||||||||||||||||||||||||
| Saturated Fat | 0.10 g | 0% | |||||||||||||||||||||||||
| Trans Fat | <0.10 g | 0% | |||||||||||||||||||||||||
| Cholesterol | 0 | 0% | |||||||||||||||||||||||||
| Sodium | 23.7 mg | 1% | |||||||||||||||||||||||||
| Total Carbohydrate | <0.20 g | 0% | |||||||||||||||||||||||||
| Dietary Fiber | <0.50 g | 0% | |||||||||||||||||||||||||
| Sugars | <0.24 g | ||||||||||||||||||||||||||
| Protein | <0.24 g | ||||||||||||||||||||||||||
| Vitamin A | <2% | ||||||||||||||||||||||||||
| Vitamin C | <2% | ||||||||||||||||||||||||||
| Calcium | <1.2% | ||||||||||||||||||||||||||
| Iron | 1.3% | ||||||||||||||||||||||||||
| *Percentage Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||
| Calories | 2,000 | 2,500 | |||||||||||||||||||||||||
| Total Fat | Less than | 65 g | 80 g | ||||||||||||||||||||||||
| Sat Fat | Less than | 20 g | 25 g | ||||||||||||||||||||||||
| Cholesterol | Less than | 300 mg | 300 mg | ||||||||||||||||||||||||
| Sodium | Less than | 2,400 mg | 2,400 mg | ||||||||||||||||||||||||
| Total Carbohydrates | Less than | 300 mg | 300 mg | ||||||||||||||||||||||||
| Dietary Fiber | 25 g | 30 g | |||||||||||||||||||||||||
| Calories per gram: Fat 0 • Carbohydrate 0 • Protein 0 |
|||||||||||||||||||||||||||






