- 5-HTP
- 7-Keto
- Acai
- AHCC
- Amino Acids
- Antioxidants
- B Vitamins
- Bone Formulas
- C Vitamins
- Calcium
- Carnitine
- Coenzyme Q10
- D Vitamins
- Enzymes
- Fiber
- Fish Oil
- Glucosamine
- Herbs
- Homeopathy
- Meal Replacements
- Minerals
- Multivitamins
- Mushrooms
- Omega 3-6-9
- PGX
- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
- Aromatherapy Oils
- Bath & Shower
- Beauty Formulas
- Collagen Type I & III
- Conditioner
- Cosmetics, Makeup
- CoQ10 Skin Formulas
- Creams
- Deodorant
- Facial Care
- Formulas, Acne
- Formulas, Psoriasis
- Gift Bags, Travel Kits
- Hair & Scalp
- Hair Coloring
- Hair, Nail & Skin
- Hand Sanitizer
- Lip Care
- Lip Stick, Gloss, Liner
- Madre Labs, Bath & Beauty
- Massage Oil
- Men's Personal Care
- Mouthwash
- Neem Oil
- Oral, Dental Care
- Personal Hygiene
- Self Tanning Lotion
- Serum
- Shampoo
- Shaving
- Silica (Silicon)
- Skin Health
- Soaps
- Sunblock, Sun Protection
- Sunscreen
- Toothpaste
- Under Eye Creams, Gels
- Wax Strips, Hair Removal
- View All »
Glutino, Gluten Free Cereal, Honey Nut Rings, 10.1 oz (285 g)
(Save Image)
Glutino, Gluten Free Cereal, Honey Nut Rings, 10.1 oz (285 g)
(Save Image)
Glutino, Gluten Free Cereal, Honey Nut Rings, 10.1 oz (285 g)
- Shipping Weight: 1.84 lbs (0.83kg)
- Product Code: GLU-01051
- UPC Code: 678523010518
- Package Quantity: 10.1 oz (285 g)
- Dimensions: 2.6 x 7.1 x 10.1 in, 0.8 lbs (0.36kg)
-
Expiration Date: Mar 2014
Product Overview
Description
- New Look Same Great Taste!
- Saturated Fat Free
- Cholesterol Free
Other Ingredients
Corn flour, corn starch, dehydrated cane juice, almond meal, honey, natural honey nut flavor, canola oil, baking powder, salt.
Contains tree nuts. May contain traces soy, milk and sesame.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1/2 cup (30 g) | ||||||||||||||||||||||||||
| Servings Per Container: 10 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value* | |||||||||||||||||||||||||
| Calories | 120 | |||||||||||||||||||||||||
| Calories from Fat | 15 | |||||||||||||||||||||||||
| Total Fat | 1.5 g | 2% | ||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 120 mg | 5% | ||||||||||||||||||||||||
| Total Carbohydrate | 26 g | 9% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | ||||||||||||||||||||||||
| Sugars | 4 g | |||||||||||||||||||||||||
| Protein | 1 g | |||||||||||||||||||||||||
| Vitamin A | 0% | |||||||||||||||||||||||||
| Vitamin C | 0% | |||||||||||||||||||||||||
| Calcium | 0% | |||||||||||||||||||||||||
| Iron | 2% | |||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories Per Gram: Fat 9, Carbohydrate 4, Protein 4 | |||






