Glutino, Gluten Free Wafer Cookies, Lemon, 7.1 oz (200 g)
(Save Image)
Glutino, Gluten Free Wafer Cookies, Lemon, 7.1 oz (200 g)
(Save Image)
Glutino, Gluten Free Wafer Cookies, Lemon, 7.1 oz (200 g)
- Shipping Weight: 0.65 lbs (0.29kg)
- Product Code: GLU-01041
- UPC Code: 678523010419
- Package Quantity: 7.1 oz (200 g)
- Dimensions: 1.3 x 9.5 x 3.5 in, 0.55 lbs (0.25kg)
-
Expiration Date: Dec 2013
Product Overview
Description
- Gluten Free
- New Look. Same Great Taste!
Other Ingredients
Evaporated cane juice, potato flour, palm oil, soy oil, soy lecithin, citric acid, salt, sodium bicarbonate, ammonium bicarbonate, lemon flavor.
Contains soy.
May contain peanuts, tree nuts, eggs, sesame and milk.
| Supplement Facts | ||
| Serving Size: 3 wafers (30 g) | ||
| Servings Per Container: 6 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 150 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 22 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 13 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
|||






