Kaia Foods, Buckwheat Granola, Cocoa Bliss, 12 oz (340 g) (Discontinued Item)
(Save Image)
Kaia Foods, Buckwheat Granola, Cocoa Bliss, 12 oz (340 g) (Discontinued Item)
(Save Image)
Kaia Foods, Buckwheat Granola, Cocoa Bliss, 12 oz (340 g) (Discontinued Item)
- Shipping Weight: 1.51 lbs (0.68kg)
- Product Code: KAI-07875
- UPC Code: 804879078753
- Package Quantity: 12 oz (340 g)
- Dimensions: 5.8 x 3.3 x 8 in, 0.75 lbs (0.34kg)
Product Overview
Description
- Keep it Simple
- Gluten-Free & Raw
- USDA Organic
- Eat as a Cereal or a Snack
- Reusable Bag
- Certified Organic by QAI
Keep it Simple
We believe that's the key to proper nutrition. That's why all we do to our granola is sprout, mix, and dehydrate our whole food ingredients at low temperatures. That's it! The nutrients (and great taste) stay intact and aren't processed away.
Other Ingredients
Sprouted buckwheat*, agave nectar*, raisins*, flax seeds*, sprouted sunflower seeds*, cacao powder*, sprouted pumpkin seeds*, sprouted walnuts*, dried coconut*, vanilla extract*, and sea salt.
*Organic
| Supplement Facts | |||
| Serving Size: 1/2 cup (57g) | |||
| Servings Per Container: About 6 | |||
| Amount Per Serving | %DV | ||
| Calories | 220 | ||
| Calories from Fat | 70 | ||
| Total Fat | 8g | 12% | |
| Saturated Fat | 2g | 10% | |
| Trans Fat | 0g | ||
| Polyunsaturated Fat | 2.5g | ||
| Monounsaturated Fat | 1.5g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 35mg | 1% | |
| Potassium | 125mg | 4% | |
| Total Carbohydrate | 35g | 12% | |
| Dietary Fiber | 5g | 20% | |
| Sugars | 14g | ||
| Other Carbohydrate | 16g | ||
| Protein | 6g | ||
| Vitamin A | 0% | ||
| Calcium | 4% | ||
| Vitamin E | 0% | ||
| Thaimin | 2% | ||
| Niacin | 2% | ||
| Folate | 2% | ||
| Magnesium | 15% | ||
| Vitamin C | 0% | ||
| Iron | 10% | ||
| Vitamin K | 0% | ||
| Riboflavin | 2% | ||
| Vitamin B6 | 4% | ||
| Phosphorus | 0% | ||
| Zinc | 4% | ||
| Copper | 8% | ||
| *Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,000 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: Fat 9, Carbohydrate 4, Protein 4 | |||






