Nutricology, Dr. Wilson's Dynamite Adrenal, 10.6 oz (300 g)
(Save Image)
Nutricology, Dr. Wilson's Dynamite Adrenal, 10.6 oz (300 g)
(Save Image)
Nutricology, Dr. Wilson's Dynamite Adrenal, 10.6 oz (300 g)
- Shipping Weight: 0.95 lbs (0.43kg)
- Product Code: ARG-55760
- UPC Code: 713947557604
- Package Quantity: 10.6 oz (300 g)
- Dimensions: 3.7 x 3.7 x 3.6 in, 0.8 lbs (0.36kg)
-
Expiration Date: Jan 2015
Product Overview
Description
- Innovative Nutrition
- Dietary Supplement
Dr. Wilson's Dynamite Adrenal
Based on the work of Dr. James Wilson, this formula combines the important nutrients for optimal adrenal function: adrenal and other glandulars, herbs, amino acids, vitamins and minerals.
Suggested Use
As a dietary supplement, 1 scoop two times daily or as directed by a healthcare practitioner.
Other Ingredients
Cane juice evaporate, xylitol, toasted carob, maltodextrin, tangerine natural flavor, vanilla custard natural flavor, silicon dioxide, salt, carrageenan gum.
Warnings
California Proposition 65 Warning: Warning. This product contains chemicals known to the State of California to cause birth defects or other reproductive harm.
Keep in a cool, dry place, tightly capped.
| Supplement Facts | |||
| Serving Size: 1 Scoop (10 grams) | |||
| Servings per Container: 30 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 15 | ||
| Total Carbohydrate | 4 g | 1% | |
| Dietary Fiber | 1 g | 4% | |
| Sugars | 1 g | † | |
| Vitamin A (as Retinol Palmitate) | 2500 IU | 50% | |
| Vitamin C (as Ascorbic Acid) | 15 mg | 25% | |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% | |
| Vitamin E (as Mixed Tocopherols) | 30 IU | 100% | |
| Thiamine (as Thiamine Hydrochloride) | 12.5 mg | 833% | |
| Riboflavin (as Riboflavin 5-Phosphate) | 12.5 mg | 735% | |
| Niacin (as Inositol Niacinate) | 13 mg | 65% | |
| Vitamin B6 (80% as Pyridoxine Hydrochloride and 20% as Pyridoxal-5-Phosphate) | 50 mg | 2500% | |
| Folic Acid | 300 mcg | 75% | |
| d-Biotin | 250 mcg | 83% | |
| Pantothenic Acid (as Calcium Pantothenate) | 500 mg | 5000% | |
| Calcium (as Glycerophosphate) | 200 mg | 20% | |
| Magnesium (as Citrate/Malate, Bisglycinate, Ascorbate) | 200 mg | 50% | |
| Zinc (as Ascorbate) | 8 mg | 53% | |
| Selenium (as Selenomethionine) | 25 mcg | 36% | |
| Copper (as Gluconate) | 0.5 mg | 25% | |
| Manganese (as Citrate) | 5 mg | 250% | |
| Chromium (as Trivalent Chromium Chloride) | 100 mcg | 83% | |
| Sodium (as Ascorbate) | 10 mg | <1% | |
| Potassium (as Chloride) | 2 mg | <1% | |
| Pantethine | 50 mg | † | |
| Bioflavonoids | 7.5 mg | † | |
| Choline Bitartrate | 25 mg | † | |
| Glycine | 1000 mg | † | |
| DL-Phenylalanine | 250 mg | † | |
| L-Serine | 125 mg | † | |
| L-Threonine | 100 mg | † | |
| L-Tyrosine | 25 mg | † | |
| EDTA (Calcium) | 25 mg | † | |
| Kelp | 25 mg | † | |
| Proprietary Blend of Porcine Glandulars (Adrenal, Orchic, Hypothalamus, Pituitary | 372 mg | † | |
| Maca (Root) Extract | 275 mg | † | |
| Ashwagandha (Root) Extract | 125 mg | † | |
| Licorice (Root) Extract | 50 mg | † | |
| Eleuthero (Root) Extract | 25 mg | † | |
| Ginger (Root) Extract | 12.5 mg | † | |
| Ginkgo (Leaf) Extract | 12.5 mg | † | |
| Oat Bran | 1000 mg | † | |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
|||






