Ovaltine, Rich Chocolate Mix, 12 oz (340 g)
(Save Image)
Ovaltine, Rich Chocolate Mix, 12 oz (340 g)
(Save Image)
Ovaltine, Rich Chocolate Mix, 12 oz (340 g)
- Shipping Weight: 1.06 lbs (0.48kg)
- Product Code: OVA-03212
- UPC Code: 751746032120
- Package Quantity: 12 oz (340 g)
- Dimensions: 3.8 x 3.8 x 6.4 in, 0.9 lbs (0.41kg)
-
Expiration Date: Oct 2014
Product Overview
Description
- New Look!
- Great Taste, Cold or Hot
- Good Source of 12 Vitamins & Minerals
- Excellent Source of Vitamin E & Iron
- Good Source of Vitamins A & C
- 99.9% Caffeine Free
- Nestle Since 1866
Good to Know
Rich Chocolate Ovaltine is high in iron and vitamin E.
Nutritional Compass
Good to compare |
|||
| 1 Serving | Good Source Vitamins & Minerals | % DV Vitamin A | % DV Iron |
| Ovaltine Mix | 12 | 10% | 20% |
| Leading Chocolate Syrup Brand | 0 | 0% | 0% |
| Leading Kids Juice Drink Brand | 1 | 0% | 0% |
Suggested Use
Enjoy Cold or Hot
Cold
Add 4 Tbsp Ovaltine to 8 oz cold milk. Stir well.
Hot
Place 4 Tbsp Ovaltine in mug. Add 8 oz hot milk. Stir well.
Microwave
Heat 8 oz milk in microwave-safe mug for 1-1/2 minutes or until warm (avoid overheating milk). Add 4 Tbsp Ovaltine. Stir well.
Other Ingredients
Sugar, alkalized cocoa, whey (from milk), and 1.5% or less of: salt, carrageenan, mono- and diglycerides, artificial vanilla flavor, yellow 6, red 40, blue 1.
Vitamins and Minerals: Magnesium oxide, dicalcium phosphate, vitamin C (ascorbic acid), vitamin E acetate, high chromium yeast, ferric orthophosphate (iron), biotin, zinc sulfate, niacinamide, vitamin A palmitate, copper gluconate, vitamin B5 (calcium pantothenate), vitamin B1 (thiamin hydrochloride), vitamin B12, vitamin B6 (pyridoxine hydrochloride).
Made on equipment that also processes soy and wheat.
| Supplement Facts | |||
| Serving Size: 4 Tbsp (21 g) | |||
| Servings Per Container: 16 | |||
| Amount Per Serving | Mix | Mix with 1 cup Fat Free Vit A & D Milk | |
| Calories | 80 | 170 | |
| Calories from Fat | 0 | 0 | |
| % Daily Value* | |||
| Total Fat | 0 g** | 0% | 0% |
| Saturated Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | 2% |
| Sodium | 140 mg | 6% | 10% |
| Total Carbohydrate | 19 g | 6% | 10% |
| Dietary Fiber | 0 g | 0% | 0% |
| Sugars | 18 g | ||
| Protein | <1 g | ||
| Vitamin A | 10% | 20% | |
| Vitamin C | 15% | 20% | |
| Calcium | 4% | 35% | |
| Iron | 20% | 20% | |
| Vitamin D | 0% | 25% | |
| Vitamin E | 40% | 40% | |
| Thiamin (B1) | 15% | 25% | |
| Riboflavin (B2) | 0% | 25% | |
| Niacin | 20% | 20% | |
| Vitamin B6 | 15% | 20% | |
| Vitamin B12 | 6% | 20% | |
| Biotin | 30% | 30% | |
| Pantothenic Acid (B5) | 15% | 25% | |
| Phosphorus | 4% | 30% | |
| Magnesium | 15% | 25% | |
| Zinc | 15% | 25% | |
| Copper | 20% | 20% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| **Amount in milk: one cup fat free milk contributes an additional 90 calories, 5 mg cholesterol, 130 mg sodium, 12 g carbohydrate (12 g sugars), and 8 g protein. | |||






