Scivation, Whey, High Quality Whey Protein, Vanilla, 5 lb (2,272 g)
- Shipping Weight: 7.98 lbs (3.62kg)
- Product Code: SCI-00019
- UPC Code: 181030000199
- Package Quantity: 5 lb (2,272 g)
- Dimensions: 8 x 8 x 11.25 in, 6.75 lbs (3.06kg)
-
Expiration Date: Jan 2014
Product Overview
Description
- High Quality Whey Protein
- Delicious Taste
- Aspartame Free
- Loaded with BCAA and Glutamine
- Dietary Supplement
Scivation Whey contains high quality whey protein. Whey protein is unsurpassed in its ability to provide fast acting protein that is readily absorbed and utilized by your muscles. In addition to a delicious taste, Scivation whey is:
- Loaded with BCAA and Glutamine to help build lean muscle.
- Perfect for high protein diets.
- Fast acting- ideal for pre and post workout use.
- Aspartame free.
Suggested Use
As a dietary supplement, mix one level scoop of Scivation Whey into 4-8 ounces of water with a shaker cup or blender. Ingest two to three servings throughout the day or as needed to meet your protein needs.
Other Ingredients
Whey Protein Concentrate: Whey protein isolate, natural and artificial flavor, xanthan gum, sucralose.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
| Supplement Facts | ||
| Serving Size: 1 Level Scoop (28.40 g) | ||
| Servings Per Container: 80 | ||
| Amount Per Serving | %DV* | |
| Calories | 108 | |
| Calories from Fat | 18 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 22 mg | 7% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Soluble Fiber | 0 g | |
| Sugars | 1 g | |
| Calcium | 169 mg | 17% |
| Phosphorus | 79 mg | 8% |
| Sodium | 34 mg | 1% |
| Potassium | 83 mg | 2% |
| Protein | 22 g | 44% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories | 2000 | 2500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Potassium | 3500 mg | 3500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat=9; Protein =4; Carbohydrate=4 | |||






