Solgar, Omnium, Phytonutrient-Rich Multiple Vitamin and Mineral Formula, 180 Tablets
(Save Image)
Solgar, Omnium, Phytonutrient-Rich Multiple Vitamin and Mineral Formula, 180 Tablets
(Save Image)
Solgar, Omnium, Phytonutrient-Rich Multiple Vitamin and Mineral Formula, 180 Tablets
- Shipping Weight: 1.85 lbs (0.84kg)
- Product Code: SOL-02072
- UPC Code: 033984020726
- Package Quantity: 180 Tablets
- Dimensions: 2.8 x 2.9 x 5.5 in, 1.2 lbs (0.54kg)
-
Expiration Date: Mar 2016
Product Overview
Description
- Since 1947
- Dietary Supplement
- Suitable for Vegetarians
- Sugar and Starch Free
Omnium Tablets, an advanced phytonutrient-rich formula, is one of Solgar's premium-quality multiples.
Suggested Use
As a dietary supplement for adults, take two (2) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Other Ingredients
Microcrystalline cellulose, vegetable cellulose, silica, vegetable magnesium stearate, vegetable stearic acid, grapeskin (color), vegetable glycerin, titanium dioxide.
Solgar's Omnium Multiple Tablets are free of yeast, wheat, gluten and dairy products and are formulated without the use of artificial preservatives, flavors or colors.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If you are pregnant, nursing, taking any medication or have a medical condition, please consult you healthcare practitioner before taking any dietary supplement.
Keep out of reach of children.
To assure freshness and potency, store at room temperature 59°-86°F (15°-30°C). Store away from heat, light and moisture.
Do not use if outer bottle seal is missing, torn or damaged in any way.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings per Container: 90 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as natural beta-carotene) | 15,000 IU | 300% |
| Vitamin C (from Ester C as calcium, magnesium, zinc ascorbates) | 300 mg | 500% |
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as D-alpha-tocopheryl succinate) | 300 IU | 1000% |
| Vitamin K (as phytonadione) | 20 mcg | 25% |
| Thiamin (as thiamin mononitrate) | 30 mg | 2000% |
| Riboflavin | 35 mg | 2059% |
| Niacin (as niacinamide niacin) | 60 mg | 300% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
| Biotin (as D-biotin) | 100 mcg | 33% |
| Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
| Calcium (as glycinate amino acid chelate†) | 25 mg | 3% |
| Iron (as iron bisglycinate†) | 9 mg | 50% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as glycinate amino acid chelate†) | 25 mg | 6% |
| Zinc (as glycinate amino acid chelate†) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (as glycinate amino acid chelate†) | 1.5 mg | 75% |
| Manganese (as glycinate amino acid chelate†) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 100 mcg | 83% |
| Molybdenum (as glycinate amino acid chelate†) | 50 mcg | 67% |
| Sodium †† | 10 mg | <1% |
| Potassium (as potassium glycinate amino acid complex) | 10 mg | 0.3% |
| Choline (as choline bitartrate) | 75 mg | * |
| Inositol (as myo-inositol) | 75 mg | * |
| Standardized Soy Isoflavone Extract (seed) ††† | 50 mg | * |
| Standardized Turmeric Extract (curcuminoids 47.5 mg [95%]) | 50 mg | * |
| Broccoli Cruciferous Extract | 50 mg | * |
| Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | * |
| N-Acetyl-L-Cysteine | 50 mg | * |
| Citrus Bioflavonoids | 50 mg | * |
| D-Limonene (from citrus) | 25 mg | * |
| Quercetin | 10 mg | * |
| Proanthocyanidins (from pine bark and grape seed extracts) | 10 mg | * |
| Polyphenols (from red wine and green tea [leaf] extracts) | 10 mg | * |
| Alpha-Lipoic-Acid | 10 mg | * |
| Coenzyme Q-10 | 10 mg | * |
| Co-Carboxylase | 1 mg | * |
| Pyridoxal-5-Phosphate | 1 mg | * |
| Riboflavin-5-Phosphate | 1 mg | * |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | * |
| Nickel (as nickel sulfate) | 5 mcg | * |
| Vanadium (as vanadyl sulfate) | 5 mcg | * |
| Boron (as boron amino acid complex) | 0.5 mg | * |
| *Daily Value (DV) not established. †Fully reacted chelates, Albion process patent No. 4,599,152 Chelazomes. ††Naturally occurring; therefore amount may vary. †††Not genetically modified, soy from nature. |
||






