SunButter, Natural Crunch, Sunflower Seed Spread, 16 oz (454 g)
- Shipping Weight: 1.24 lbs (0.56kg)
- Product Code: SBT-19040
- UPC Code: 737539190406
- Package Quantity: 16 oz (454 g)
- Dimensions: 3.1 x 3.1 x 4.8 in, 1.05 lbs (0.48kg)
-
Expiration Date: Feb 2014
Product Overview
Description
- Peanut Free!
- Gluten Free!
We grind specially selected and roasted sunflower seed into this new nutritionally packed spread that can function as a direct peanut replacement; allowing for a peanut-free, tree nut-free, and great tasting food for your family. SunButter is a product of the USA.
Other Ingredients
Sunflower seed, dehydrated cane juice, salt and natural mixed tocopherols to preserve freshness.
Allergy Statement: Made on equipment that processes soybeans. Processed in a peanut free and tree nut free facility.
Warnings
Refrigeration helps maintain freshness.
| Supplement Facts | ||
| Serving Size: 2 Tbsp (32 g) | ||
| Servings per Container: About 14 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 200 | |
| Calories from Fat | 140 | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 2 g | 11% |
| Polyunsaturated Fat | 6 g | |
| Monounsaturated Fat | 8 g | |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Total Carbohydrates | 7 g | 2% |
| Dietary Fiber | 4 g | 17% |
| Sugars | 3 g | |
| Protein | 7 g | |
| Vitamin A | 0% | * |
| Calcium | 2% | * |
| Vitamin E | 27% | * |
| Magnesium | 25% | * |
| Copper | 25% | * |
| Vitamin C | 0% | * |
| Iron | 8% | * |
| Niacin | 12% | * |
| Zinc | 10% | * |
| *Percent Daily Values are based on a 2000 calorie diet. | ||






