Twinlab, Gainers Fuel Pro, Advanced Anabolic Weight Gain Formula, Mass, Vanilla, 4.1 lbs (1860 g)
(Save Image)
Twinlab, Gainers Fuel Pro, Advanced Anabolic Weight Gain Formula, Mass, Vanilla, 4.1 lbs (1860 g)
(Save Image)
Twinlab, Gainers Fuel Pro, Advanced Anabolic Weight Gain Formula, Mass, Vanilla, 4.1 lbs (1860 g)
- Shipping Weight: 5.56 lbs (2.52kg)
- Product Code: TWL-00257
- UPC Code: 027434002578
- Package Quantity: 4.1 lbs (1860 g)
- Dimensions: 6.1 x 6.1 x 10.1 in, 4.7 lbs (2.13kg)
-
Expiration Date: Jan 2015
Product Overview
Description
- Gain Muscle Mass, Not Fat!
- Easily Digestible 100% Whey Protein Sources
- Complex Sugars Only
- Aspartame Free
- Dietary Supplement
- Natural & Artificial Flavor
The Science Behind the Size:
While other products deliver the calories, we take a more scientific approach to help you gain muscle mass, not fat. Gainers Fuel Pro has been specifically formulated to the ratio of carbs/fat/protein used by professional body builders. This advanced formula consists of only the highest quality protein from 100% whey sources, delivering the muscle boosting nutrient in its most bioavailable and digestible form. Rich in complex carbs, we've included high performance fat from MCT oil which helps increase antioxidant levels for enhanced recovery, and you've got the right combination to maximize your muscle growth.
- Product: A high protein and high carbohydrate anabolic weight gain formula.
- Result: Helps maximize anabolic drive and lean muscle mass by increasing muscle protein synthesis and preventing muscle protein breakdown, all without stomach upset.
- Science: Clinical studies show that increased caloric intake, including high quality protein, is a key part of any weight gain goal.
Suggested Use
Take 1 serving daily preferably within one hour after high intensity exercise. Add 4 level scoops to 2 cups (16 fl oz) of skim milk or water, if desired mix in a blender with crushed ice. Serve immediately. For best results, combine with resistance exercise or weight training.
Other Ingredients
Maltodextrin, whey protein concentrate and isolate (from milk), natural and artificial vanilla, medium chain triglycerides, silica, acesulfame potassium, sucralose, soy lecithin.
Warnings
Do not take if pregnant or nursing. Consult a health care professional before use if you are taking any medication or have any medical condition. Not recommended for use by individuals under the age of 18 without parental permission. Diabetics should use only under a health care professional's supervision because this product contains chromium picolinate which may enhance insulin sensitivity.
Keep out of reach of children.
| Supplement Facts | ||||
| Serving Size: 4 scoops (166g) | ||||
| Servings Per Container: 11 | ||||
| Amount Per Serving | % Daily Value | |||
| In Water | In 2 cups skim milk | In Water | In 2 cups skim milk | |
| Calories | 620 | 790 | ||
| Calories from Fat | 99 | 104 | ||
| Total Fat | 11g | 17%** | 11g | 17%** |
| Saturated Fat | 9g | 45%** | 9g | 45%** |
| Trans Fat | 0g | † | 0g | † |
| Cholesterol | 80 mg | 27% | 90mg | 33% |
| Total Carbohydrate | 103g | 34%** | 127g | 42%** |
| Dietary fiber | 3 g | 12%** | 3g | 12%** |
| Sugars | 9.5g | † | 9.5g | † |
| Protein | 33g | 66%** | 50g | 100%** |
| Vitamin A (as beta carotene) | 1667 IU | 33% | 2667IU | 53% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% | 60 mg | 100% |
| Vitamin D (as cholecalciferol) | 0.5 IU | <1% | 203IU | 51% |
| Vitamin E (as d-alpha tocopheryl succinate) | 12 IU | 40% | 12IU | 40% |
| Thiamin (as thiamine mononitrate) | 1.4 mg | 93% | 1.6 mg | 107% |
| Riboflavin | 1.6 mg | 94% | 2.5 mg | 147% |
| Niacin | 18 mg | 90% | 18.4 mg | 92% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% | 2.2 mg | 110% |
| Folic Acid | 200 mcg | 50% | 224 mcg | 56% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% | 5.6 mcg | 93% |
| Biotin | 150 mcg | 50% | 160 mcg | 53% |
| Pantothenic Acid (as d-calcium pantothenate) | 6 mg | 60% | 7.8 mg | 78% |
| Calcium (as dicalcium phosphate) | 800 mg | 80% | 1246 mg | 125% |
| Iron (as ferrous fumarate) | 3.5 mg | 19% | 6 mg | 33% |
| Phosphorus (as dicalcium phosphate) | 400 mg | 40% | 763 mg | 76% |
| Iodine (from kelp) | 37 mcg | 25% | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 150 mg | 38% | 194 mg | 49% |
| Zinc (as zinc gluconate) | 15 mg | 100% | 19 mg | 127% |
| Selenium (as sodium selenate) | 100 mcg | 143% | 115 mcg | 164% |
| Copper (as copper gluconate) | 1 mg | 50% | 1 mg | 50% |
| Manganese (as manganese gluconate) | 5 mg | 250% | 5.2 mg | 260% |
| Chromium (as chromium picolinate) | 200 mcg | 167% | 200 mcg | 167% |
| Molybdenum (as molybdic acid) | 75 mcg | 100% | 85 mcg | 113% |
| Sodium | 190 mg | 8% | 410 mg | 17% |
| Potassium (as potassium citrate) | 1000 mg | 29% | 1475 mg | 42% |
| PABA | 2.5 mg | † | 2.5 mg | † |
| Inositol | 50 mg | † | 50 mg | † |
| Choline (as choline bitartrate) | 50 mg | † | 50 mg | † |
| Alpha Lipoic Acid | 66 mg | † | 66 mg | † |
| Co-Enzyme Q10 | 6.6 mg | † | 6.6 mg | † |
| Creatine (as creatine monohydrate) | 1000 mg | † | 1000 mg | † |
| L-Glutamine | 250 mg | † | 250 mg | † |
| L-Carnitine | 25 mg | † | 25 mg | † |
| L-Alanine² | 1.7 g | † | 2.2 g | † |
| L-Arginine² | 0.8 g | † | 1.2 g | † |
| L-Aspartic Acid² | 4.5 g | † | 5.7 g | † |
| L-Cystine² | 1.0 g | † | 1.6 g | † |
| L-Glutamic Acid² | 6.2 g | † | 9.5 g | † |
| Glycine² | 0.6 g | † | 0.9 g | † |
| L-Histidine² | 0.6 g | † | 1.0 g | † |
| L-Isoleucine³ | 2.1 g | † | 2.8 g | † |
| L-Leucine³ | 3.5 g | † | 5.1 g | † |
| L-Lysine² | 2.9 g | † | 4.1 g | † |
| L-Methionine² | 0.8 g | † | 1.1 g | † |
| L-Phenylalanine² | 1.1 g | † | 1.8 g | † |
| L-Proline² | 2.1 g | † | 3.8 g | † |
| L-Serine² | 1.7 g | † | 2.5 g | † |
| L-Threanine² | 2.4 g | † | 2.8 g | † |
| L-Tryptophan² | 0.8 g | † | 1.0 g | † |
| L-Tyrosine² | 1.0 g | † | 1.7 g | † |
| L-Valine³ | 2.0 g | † | 2.9 g | † |
| † Daily Value (DV) not established. **Percent Daily Values (DV) are based on a 2,000 calorie diet. |
||||






