- 5-HTP
- 7-Keto
- Acai
- AHCC
- Amino Acids
- Antioxidants
- B Vitamins
- Bone Formulas
- C Vitamins
- Calcium
- Carnitine
- Coenzyme Q10
- D Vitamins
- Enzymes
- Fiber
- Fish Oil
- Glucosamine
- Herbs
- Homeopathy
- Meal Replacements
- Minerals
- Multivitamins
- Mushrooms
- Omega 3-6-9
- PGX
- 21st Century Health
- Amazing Grass
- Bluebonnet
- California Xtracts
- Carlson Labs
- Childlife
- Country Life
- Doctor's Best
- Dragon Herbs
- Eclectic Institute
- Enzymatic Therapy
- Enzymedica
- Aromatherapy Oils
- Bath & Shower
- Beauty Formulas
- Collagen Type I & III
- Conditioner
- Cosmetics, Makeup
- CoQ10 Skin Formulas
- Creams
- Deodorant
- Facial Care
- Formulas, Acne
- Formulas, Psoriasis
- Gift Bags, Travel Kits
- Hair & Scalp
- Hair Coloring
- Hair, Nail & Skin
- Hand Sanitizer
- Lip Care
- Lip Stick, Gloss, Liner
- Madre Labs, Bath & Beauty
- Massage Oil
- Men's Personal Care
- Mouthwash
- Neem Oil
- Oral, Dental Care
- Personal Hygiene
- Self Tanning Lotion
- Serum
- Shampoo
- Shaving
- Silica (Silicon)
- Skin Health
- Soaps
- Sunblock, Sun Protection
- Sunscreen
- Toothpaste
- Under Eye Creams, Gels
- Wax Strips, Hair Removal
- View All »
Vibrant Health, Green Vibrance, Original Meal Bar, 12 Individually Wrapped Bars, 60 g Each
(Save Image)
Vibrant Health, Green Vibrance, Original Meal Bar, 12 Individually Wrapped Bars, 60 g Each
(Save Image)
Vibrant Health, Green Vibrance, Original Meal Bar, 12 Individually Wrapped Bars, 60 g Each
- Shipping Weight: 2.19 lbs (0.99kg)
- Product Code: VBH-80019
- UPC Code: 074306800190
- Package Quantity: 12 Individually Wrapped Bars, 60 g Each
- Dimensions: 7.6 x 5.9 x 2.2 in, 1.85 lbs (0.84kg)
Estimated availability time: Tuesday, June 25
Product Overview
Description
- Where Science & Nature Meet
- Dark Chocolate Coating!
- Certified Organic Greens & Carob!
- Nutritional Powerhouse
- Green Vibrance in Almond Butter, Honey, Organic Carob, Cherries, Raisins & Sunflower Seeds with a Rich, Dark Chocolate Coating, No Trans Fats!
- This is a Whole Food Bar Boosted With a Generous 4.5 Gram Serving of Green Vibrance for Bars!
- Full Disclosure Label
- No Proprietary Blends
- Truth, Trust, Transparency
Combines the wholesome nutrition of natural almond butter, honey, certified organic carob, raisins, sunflower seeds and chopped cherries with the added nutritional punch of Green Vibrance, the most astounding combination of concentrated organic foods and botanical extracts.
Other Ingredients
Chocolate coating (whole grain malted barley & corn, unsweetened chocolate, cocoa butter, soy lecithin, pure natural vanilla), almonds (ground), honey, certified organic carob powder, raisin paste, sunflower seeds, green vibrance, unsulfured dried cherries.
Green Vibrance Original Meal Bar does not contain corn syrup, rye, oats, malto-dextrins, sugar, brown sugar, turbinado sugar, brown rice syrup, dextrose, sulfur dioxide, puffed grains, mannitol, sorbitol, xylitol, artificial flavors, glycerine, polydextrose, soy protein isolate, nonfat milk, sulfates, chlorides, colorings, or preservatives.
Allergy Information: Manufactured in a plant that processes peanuts, nutmeats, soy, milk, egg and wheat products.
| Supplement Facts | ||
| Serving Size: (60 gm) | ||
| Servings Per Bar: 12 | ||
| Amount per Serving | % Daily Value* | |
| Calories | 270 | |
| Calories from Fat | 110 | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 3 g | 16% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Potassium | 310 mg | 9% |
| Total Carb. | 36 g | 12% |
| Dietary Fiber | 5 g | 18% |
| Soluble Fiber | 0 g | |
| Insol. Fiber | <1 g | |
| Sugars | 22 g | |
| Protein | 6 g | |
| Vitamin A | 36% | |
| Vitamin C | 28% | |
| Calcium | 12% | |
| Iron | 15% | |
| Vitamin D | 94% | |
| Vitamin E | 125% | |
| Thiamin | 15% | |
| Riboflavin | 31% | |
| Niacin | 8% | |
| Vitamin B6 | 100% | |
| Folate | 6% | |
| Vitamin B12 | 150% | |
| Biotin | 15% | |
| Pantothenic Acid | 12% | |
| Phosphorus | 20% | |
| Iodine | 59% | |
| Magnesium | 15% | |
| Zinc | 6% | |
| Selenium | 39% | |
| Copper | 25% | |
| Chromium | 39% | |
| Percent Daily Values based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| 4.5 gm Green Vibrance for bars provides:
Ingredients / Amount Per Serving |
|||||||||||||||||||||||||
| Nutrient Dense Plant Concentrates | |||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||
| Cert. Organic Spirulina | 563 mg | ||||||||||||||||||||||||
| Cert. Organic Wheat grass juice | 251 mg | ||||||||||||||||||||||||
| Cert. Organic Alfalfa grass juice, Cert. Organic Barley grass juice, Cert. Organic Oat grass juice | 214 mg each | ||||||||||||||||||||||||
| Hydrilla verticillata (wild crafted) | 188 mg | ||||||||||||||||||||||||
| Cert. Organic Alfalfa sprout | 165 mg | ||||||||||||||||||||||||
| Cert. Organic Kamut grass juice | 150 mg | ||||||||||||||||||||||||
| Pharmaceutical grade soft cell Chlorella & Cert. Organic Beet juice | 113 mg each | ||||||||||||||||||||||||
| Cert. Organic Freeze dried Parsley, & Zucchini | 94 mg each | ||||||||||||||||||||||||
| Cert. Organic Carrot root | 75 mg | ||||||||||||||||||||||||
| Freeze dried Green bean | 45 mg | ||||||||||||||||||||||||
| Cert. organic Broccoli sprout and Spinach | 38 mg each | ||||||||||||||||||||||||
| Sea Vegetable Complex | |||||||||||||||||||||||||
| Certified Organic Kelp | 75 mg | ||||||||||||||||||||||||
| Alaria & Laver | 38 mg each | ||||||||||||||||||||||||
| Rockweed | 19 mg | ||||||||||||||||||||||||
| Cell Membrane & Nerve Support | |||||||||||||||||||||||||
| Soy lecithin 98% oil free, non-GMO | 281 mg | ||||||||||||||||||||||||
| High Fiber Foods & Prebiotics | |||||||||||||||||||||||||
| Larch arabinogalactans (FiberAid AG), and Fructo-oligosaccharides | 225 mg each | ||||||||||||||||||||||||
| Stabilized Brown Rice Bran | 188 mg | ||||||||||||||||||||||||
| Cert. Organic Whole apple | 150 mg | ||||||||||||||||||||||||
| Cert. Organic, de-oiled, non-GMO, Milled Flaxseed concentrate | 75 mg | ||||||||||||||||||||||||
| Antioxidants & Circulatory Support | |||||||||||||||||||||||||
| Vitamin E, (water dispersible d-alpha-tocopheryl succinate) | 38 IU | ||||||||||||||||||||||||
| Cert. Organic Acerola berry juice (25% natural vitamin C) | 75 mg | ||||||||||||||||||||||||
| Ginkgo biloba ext. (24% ginkgoflavonglycosides/6% terpene lactones), Green tea standardized extract (90% polyphenols, 80% catechins, 45% EGCG), Grape seed standardized ext., (95% polyphenols, 90% proanthocyanidins), and Pomegranate ext., (40% ellagic acid) | 8 mg each | ||||||||||||||||||||||||
| Policosanol (60% octacosanol) from rice bran wax | 2 mg | ||||||||||||||||||||||||
| Antioxidants & Liver Support | |||||||||||||||||||||||||
| Tamarind juice & pulp | 38 mg | ||||||||||||||||||||||||
| Dandelion root ext. 4:1, Carrot root ext. 4:1, & Cert. Organic dandelion leaf | 19 mg each | ||||||||||||||||||||||||
| Silymarin milk thistle ext. (80% silybin) | 23 mg | ||||||||||||||||||||||||
| Cert. Organic Chicory root | 9.4 mg | ||||||||||||||||||||||||
| Gentian root ext. 4:1 | 5.6 mg | ||||||||||||||||||||||||
| Adaptogens | |||||||||||||||||||||||||
| Schizandra berry ext. (2% schizandrin) | 56 mg | ||||||||||||||||||||||||
| Eleutherococcus senticosus root ext., 0.8% eleutherosides | 30 mg | ||||||||||||||||||||||||
| Suma root ext. (2.5% beta-ecdysterone) | 23 mg | ||||||||||||||||||||||||
| Immune Support | |||||||||||||||||||||||||
| Astragalus membranaceus ext. (70% polysaccharides) | 23 mg | ||||||||||||||||||||||||
| Larch arabinogalactans (ResistAid AG) and Beta 1,3-1,6 glucans (Saccharomyces cerevisiae) | 11 mg each | ||||||||||||||||||||||||
| Skeletal Support | |||||||||||||||||||||||||
| Vitamin D3 in alfalfa base | 375 IU | ||||||||||||||||||||||||
| Phyto-Boron | 1 mg | ||||||||||||||||||||||||
| Fortifying Minerals | |||||||||||||||||||||||||
| Phyto-Chromium | 30 mcg | ||||||||||||||||||||||||
| Phyto-Selenium (from hydroponically grown Indian mustard & organic mustard seed extract resp.) | 19 mcg | ||||||||||||||||||||||||
| Tonics | |||||||||||||||||||||||||
| Cert. Organic Ginger root | 8 mg | ||||||||||||||||||||||||
| Cert. Organic Cayenne pepper | 0.8 mg | ||||||||||||||||||||||||
| Palatability Factor | |||||||||||||||||||||||||
| Cert. Organic Concord grape juice, freeze dried, Kosher | 79 mg | ||||||||||||||||||||||||






