Woodstock Farms, Organic Pumpkin Seeds, 11 oz (312 g)
(Save Image)
Woodstock Farms, Organic Pumpkin Seeds, 11 oz (312 g)
(Save Image)
Woodstock Farms, Organic Pumpkin Seeds, 11 oz (312 g)
- Shipping Weight: 0.83 lbs (0.38kg)
- Product Code: WOF-00833
- UPC Code: 042563008338
- Package Quantity: 11 oz (312 g)
- Dimensions: 2 x 4.8 x 6.6 in, 0.7 lbs (0.32kg)
-
Expiration Date: Jan 2014
Product Overview
Description
- Resealable Bag
- Eat Because It's Good!
- Tasty & Nutritious!
- Kosher
- Vegan
- USDA Organic
Eat Because It's Good!
It all started for us over 25 years ago when we began selling natural and organic foods with the belief that good food came from simple ingredients farmed from sources you could trust. Today, there are a lot of food choices out there but our belief remains the same. Keep it simple and eat because it's good!
- Good source of Protein
- Good source of Iron
- Good source of Fiber
(See nutrition information for fat content)
Other Ingredients
Organic shelled pumpkin seeds.
Warnings
Caution: May contain shell fragments.
| Supplement Facts | ||
| Serving Size: 1/4 cup (30 g) | ||
| Servings Per Container: About 10 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 180 | |
| Calories from Fat | 130 | |
| Total Fat | 14 g | 22% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carb. | 4 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Sugar | 1 g | |
| Protein | 9 g | 18% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 15% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs. | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||






