- You earn loyalty credit for every order you place at iHerb!
- Loyalty credit is equal to 5% of the value of your order after discounts and credits applied, excluding shipping charges.
- Your loyalty credit will be applied towards your next order as soon as your current order has shipped.
- Your loyalty credits are valid for up to 90 days from the date of your last purchase.
George's Aloe Vera, 100% Aloe Vera Liquid, 8 fl oz (236 ml)
-
Expiration Date:?June 2022Expiration Date
The length of time for the expiration date or "best used before" date depends on the type of product, as well as the brand.
Perishable items (such as flax oils or certain probiotics) generally have shorter expiration dates. Although our warehouse is fully air-conditioned, these more fragile items are put in cold storage (freezer or refrigeration unit) for maximum freshness.
Our receiving department does its best to verify and then enter the correct expiration dates for all incoming products. However, discrepancies do occur from time to time. This being said, the exceptionally high turnover at iHerb ensures that our inventory is among the freshest in the industry.
-
Shipping Weight:?0.71 lbsSwitch to Metric units
- Product Code: GAV-11024
- UPC Code: 789287110243
- Package Quantity: 8 fl oz
-
Dimensions:
5 x 2.5 x 2.5 in, 0.6 lbsSwitch to Metric units
Product Rank:
Description
- "Always Active" Aloe
- Fractionally Distilled Liquid from Aloe Vera Leaves
- Satisfaction Guaranteed
- Bitter Free
- No Unpleasant Taste
- No Preservatives
- No Additives
Disclaimer
Supplement Facts | |||||||||||||||||||||||||||
Serving Size: 8 oz (237 ml) | |||||||||||||||||||||||||||
Servings Per Container: 1 | |||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | ||||||||||||||||||||||||||
Calories | 0 | ||||||||||||||||||||||||||
Calories from fat | 0 | ||||||||||||||||||||||||||
Total Fat | 0.48 g | 0% | |||||||||||||||||||||||||
Saturated Fat | 0.10 g | 0% | |||||||||||||||||||||||||
Trans Fat | <0.10 g | 0% | |||||||||||||||||||||||||
Cholesterol | 0 | 0% | |||||||||||||||||||||||||
Sodium | 23.7 mg | 1% | |||||||||||||||||||||||||
Total Carbohydrate | <0.20 g | 0% | |||||||||||||||||||||||||
Dietary Fiber | <0.50 g | 0% | |||||||||||||||||||||||||
Sugars | <0.24 g | ||||||||||||||||||||||||||
Protein | <0.24 g | ||||||||||||||||||||||||||
Vitamin A | <2% | ||||||||||||||||||||||||||
Vitamin C | <2% | ||||||||||||||||||||||||||
Calcium | <1.2% | ||||||||||||||||||||||||||
Iron | 1.3% | ||||||||||||||||||||||||||
*Percentage Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||
Calories | 2,000 | 2,500 | |||||||||||||||||||||||||
Total Fat | Less than | 65 g | 80 g | ||||||||||||||||||||||||
Sat Fat | Less than | 20 g | 25 g | ||||||||||||||||||||||||
Cholesterol | Less than | 300 mg | 300 mg | ||||||||||||||||||||||||
Sodium | Less than | 2,400 mg | 2,400 mg | ||||||||||||||||||||||||
Total Carbohydrates | Less than | 300 mg | 300 mg | ||||||||||||||||||||||||
Dietary Fiber | 25 g | 30 g | |||||||||||||||||||||||||
Calories per gram: Fat 0 • Carbohydrate 0 • Protein 0 |
Love!
Verified Purchase
Love!
I bought this product to use for my hair -- I put it in a little spray bottle to use as a leave-in conditioner. It's inexpensive, natural and works great! Love it and would buy again.
Was this review helpful to you?
Special and stunning
Posted by iHerb Customer on January 31 2018 | Verified Purchase
Thank you very much for the product. You are special to continue to pamper us with good products and special prices
Product Was Okay
Posted by iHerb Customer on January 18 2018 | Verified Purchase
Don’t see any significant difference but refreshing using it with a spray bottle
Face mask
Posted by iHerb Customer on January 12 2018 | Verified Purchase
I use this so mix into my bentonite clay for my clay mask and it works great :) Works well too to soothe ulcers or burns in my mouth!
Gentle to the face
Posted by iHerb Customer on December 10 2017 | Verified Purchase
I used it as a mist on my face after applying my daily facial cream (Babo Botanicals) which is great but a little greasy. I like the combination of the two.