Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: September 2023
- Date First Available: November 2019
-
Shipping Weight:?0.43 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: NAU-62812
- UPC Code: 628110628121
- Package Quantity: 120 Count
-
Dimensions:
4.8 x 2.7 x 2.7 in, 0.36 lbsSwitch to Metric units
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support Bone, Heart, & Brain Health
- No GMOs
- No Soy
- No Gluten
- Vegan Friendly
- No Coloring, Preservatives or Flavoring
- GMP - Good Manufacturing Practice - Consistent Quality
Suggested Use
Other Ingredients
Vegetable cellulose capsule.
Does not contain GMO's, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives, Suitable for vegans and vegetarians.
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as natural beta-carotene from Blakeslea Trispora) | 945 mcg RAE | 105% |
Vitamin C (from L-Ascorbate and Organic Acerola Cherries Extract) | 155 mg | 172% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 25 mcg (1,000 IU) | 125% |
Vitamin E (from d-Alpha Tocopheryl from sunflower) | 22 mg alpha tocopherol | 147% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Vitamin B1 (from Thiamin HCL) | 3 mg | 250% |
Vitamin B2 (Riboflavin) | 3 mg | 231% |
Vitamin B3 (as Niacinamide) | 20 mg NE | 125% |
Vitamin B6 (from Pyridoxal-5-Phoshate) | 5 mg | 294% |
Folate [as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 7 mcg | 292% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Vitamin B5 (from d-Calcium Pantothenate) | 9 mg | 180% |
Calcium (from Dicalcium Phosphate and Aquamin® from Marine Algae) | 200 mg | 15% |
Phosphorus (from Dicalcium Phosphate) | 125 mg | 10% |
Iodine (from Wild, Hand-harvested Kelp) | 150 mcg | 100% |
Magnesium (as Aquamin® Magnesium from Marine Algae) | 310 mg | 74% |
Zinc (from Zinc Animo Acid Chelate) | 11 mg | 100% |
Selenium (from Selenium Glycinate Complex)(TRAACS®) | 55 mcg | 100% |
Copper (as Copper Aminomin) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (from Chromium Picolinate) | 30 mcg | 86% |
Molybdenum (as Molybdenum Krebs complex) | 45 mcg | 100% |
Potassium (from potassium chloride) | 75 mg | 2% |
Organic Fruit & Vegetable Blend Organic Beet (root), Organic carrot (root), Organic Black Currant (leaves), Organic Blueberry (berry), Organic Broccoli (stem & floret), Organic Cranberry Extract (fruit), Organic Kale (whole plant), Organic Pomegranate (whole fruit juice), Organic Raspberry (berry), Organic Spinach (leaf & stalk) | 200 mg | ** |
Digestive Enzyme & Probiotic Blend Protease (to break down protein), Amylase (to break down carbs), Lipase (to break down fats), B. breve, L. reuteri | 120 mg | ** |
Joint Health Blend Glucosamine (as Glucosamine Sulfate), MSM (Methylsulfonylmethane), Organic Boswellia serrata Extract (Gum Resin), Organic White Willow Extract (Bark) | 100 mg | ** |
Brain Health Blend Organic Ginkgo biloba (leaf), Organic Ginger (root), Inositol, Boron (from Boron Citrate) | 60 mg | ** |
Heart Health Blend Organic Turmeric (root), Organic Ceylon Cinnamon (bark), Organic Grape Extract (seed), Organic Resveratrol (from knotweed)(root) | 50 mg | ** |
Eye Health Blend Rutin (from Sophora japonica)(Bud), Lycopene, Lutein (from Marigold flowers), Zeaxanthin (from Marigold flowers) | 15 mg | ** |
**Daily Value (DV) not established. |