New Nordic, Multi Vegan Gummies, Orange, Strawberry & Blueberry, 120 Gummies
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: August 2020
-
Shipping Weight:?0.76 lbsSwitch to Metric unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: NNO-00089
- UPC Code: 741805000894
- Package Quantity: 120 Count
-
Dimensions:
5.3 x 2.8 x 2.9 in, 0.64 lbsSwitch to Metric units
Description
- To Support General Health
- 4 Gummies Per Day
- Vegan Multi-Vitamin
- With Natural Colors from Fruit and Vegetables
- Dietary Supplement
- With Natural Flavors
- No Dairy
- No GMO
- Vegan
Suggested Use
Other Ingredients
Warnings
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 4 gummies | ||||||||||||||||||||||||||
Servings Per Container: 30 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 25 | |||||||||||||||||||||||||
Total Carbohydrate | 6 g | 2%* | ||||||||||||||||||||||||
Total Sugars | 5 g | |||||||||||||||||||||||||
Added Sugars | 5 g | 10%* | ||||||||||||||||||||||||
Vitamin A (as retinol acetate) | 900 ug RAE | 100% | ||||||||||||||||||||||||
Vitamin C (as ascorbic acid) | 90 mg | 100% | ||||||||||||||||||||||||
Vitamin D2 (as ergocalciferol | 20 ug | 100% | ||||||||||||||||||||||||
Vitamin E (as D alpha tocopherol acetate) | 15 mg AT | 100% | ||||||||||||||||||||||||
Niacin (as nicotinamide) | 16 mg | 100% | ||||||||||||||||||||||||
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 ,g | 100% | ||||||||||||||||||||||||
Folate (as folic acid) | 400 ug DFE | 100% | ||||||||||||||||||||||||
Vitamin B12 (as cyanocobalamin) | 2.4 ug | 100% | ||||||||||||||||||||||||
Biotin | 30 ug | 100% | ||||||||||||||||||||||||
*Daily Value (DV) - based on a 2000 calorie diet. RAE = Retinol activity equivalents AT = Alpha Tocopherol DFE = Dietary folate equivalents |